HDSS B18 D23-25 W4
DIN, GB
Heavy Duty Single Bolt Pipe Clamp Solid Trunninons
W4 Stainless Steel
Factory
Available
Plastic Bag Placed in Box, Box on Pallet
Hdss
18 mm ( (0.71")
23 mm - 25 mm (0.91"-0.98")
0.6 mm (0.024")
China
Product Description
Heavy Duty Single Bolt Pipe Clamp with Solid Trunnions (HDSS)

Product Description
Barrel Nut and Bolt design provide a lower profile for use in applications with space limitations.
Precision-made Barrel Nuts and Bolts provide easy installation to maximize the effect of installation torque to radial band load.
Channel Bridge under the bolt provides 360 degrees of contact on the hose helping to distribute clamping force evenly to prevent leaks.
Application to Automotive Industry, Industrial Industries, Irrigation and Agriculture, High-pressure Hoses, Exhaust Systems, Fluid and Gas Transfer Systems, High-performance Race Cars
Material, clamping range and your logo can be stamped on the band.
Additional sizes not listed below are available as per enquiry.




Material Code | Corrosion Resistance | Material |
W1 | Normal | Screw, Housing and Band are all zinc plated. |
W2 | Average | Screw is zinc plated. Housing and Band are 304 stainless steel. |
W4 | High | Screw, Housing and Band are all 304 stainless steel. |
Product Details:
Diameter Range (mm) | Band Width and Thickness (mm) | Screw Diameter * Length (mm) | Breaking Torque Nm | |
W1 | W2/W4 | |||
17-19 | 18*0.6 | 18*0.5 | M5*40 | ≥6 |
20-22 | 18*0.6 | 18*0.5 | M5*40 | ≥6 |
23-25 | 18*0.6 | 18*0.5 | M5*40 | ≥6 |
26-28 | 18*0.6 | 18*0.5 | M5*40 | ≥6 |
29-31 | 20*0.8 | 20*0.6 | M6*50 | ≥12 |
32-35 | 20*0.8 | 20*0.6 | M6*50 | ≥12 |
36-39 | 20*0.8 | 20*0.6 | M6*50 | ≥12 |
40-43 | 20*0.8 | 20*0.6 | M6*50 | ≥12 |
44-47 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
48-51 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
52-55 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
56-59 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
60-63 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
64-67 | 22*1.2 | 22*0.8 | M6*55 | ≥12 |
68-73 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
74-79 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
80-85 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
86-91 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
92-97 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
98-103 | 24*1.5 | 24*0.8 | M8*70 | ≥12 |
104-112 | 24*1.5 | 24*0.8 | M8*80 | ≥12 |
113-121 | 24*1.5 | 24*0.8 | M8*80 | ≥12 |
122-130 | 24*1.5 | 24*0.8 | M8*80 | ≥12 |
131-139 | 26*1.7 | 26*1.0 | M10*90 | ≥39 |
140-148 | 26*1.7 | 26*1.0 | M10*90 | ≥39 |
149-161 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
162-174 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
175-187 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
188-200 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
201-213 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
214-226 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
227-239 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
240-252 | 26*1.7 | 26*1.0 | M10*100 | ≥39 |
Diameter Range (inch) | Band Width and Thickness (inch) | Screw Diameter * Length (inch) | Breaking Torque (Nm) | |
W1 | W2/W4 | |||
0.67"-0.75" | 0.71" X 0.024" | 0.71" X 0.020" | 0.20" X 1.57" | ≥6 |
0.79"-0.87" | 0.71" X 0.024" | 0.71" X 0.020" | 0.20" X 1.57" | ≥6 |
0.91"-0.98" | 0.71" X 0.024" | 0.71" X 0.020" | 0.20" X 1.57" | ≥6 |
1.02"-1.10" | 0.71" X 0.024" | 0.71" X 0.020" | 0.20" X 1.57" | ≥6 |
1.14"-1.22" | 0.79" X 0.032" | 0.79" X 0.024" | 0.24" X 1.97" | ≥12 |
1.26"-1.38" | 0.79" X 0.032" | 0.79" X 0.024" | 0.24" X 1.97" | ≥12 |
1.42"-1.54" | 0.79" X 0.032" | 0.79" X 0.024" | 0.24" X 1.97" | ≥12 |
1.57"-1.69" | 0.79" X 0.032" | 0.79" X 0.024" | 0.24" X 1.97" | ≥12 |
1.73"-1.85" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
1.89"-2.01" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
2.05"-2.17" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
2.20"-2.32" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
2.36"-2.48" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
2.52"-2.64" | 0.87" X 0.047" | 0.87" X 0.032" | 0.24" X 2.17" | ≥12 |
2.68"-2.87" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
2.91"-3.11" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
3.15"-3.35" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
3.39"-3.58" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
3.62"-3.82" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
3.86"-4.06" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 2.76" | ≥12 |
4.09"-4.41" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 3.15" | ≥12 |
4.45"-4.76" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 3.15" | ≥12 |
4.80"-5.12" | 0.94" X 0.063" | 0.94" X 0.032" | 0.31" X 3.15" | ≥12 |
5.16"-5.47" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
5.51"-5 .83" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
5.87"-6.34" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
6.38"-6.85" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
6.89"-7.36" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
7.40"-7.87" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
7.91"-8.39" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
8.43"-8.90" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
8.94"-9.41" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
9.45"-9.92" | 1.02" X 0.067" | 1.02" X 0.039" | 0.39" X 3.94" | ≥39 |
Application:

Our Company are ALWAYS Ready at Your Service
What started as a small hose clamp manufacturer is now experiencing rapid growth and seeking to expand into international markets. At Tianjin CHUANGO Fasteners Co., Ltd., we are committed to innovation, quality, and customer satisfaction. Our extensive range of high-quality fasteners and custom solutions cater to diverse industries. Join us on our journey as we extend our reach across the globe, delivering excellence in every product and service we provide. Partner with us and experience the CHUANGO difference - where quality meets reliability on a global scale.
