Rated Vol.:600V
Rated temp.:150ºC
Conductor: bare copper, tin-coated, silver-coated or nickel-coated copper wire
Insulator: Silicone rubber
Fiber glass braid
Silicone resin coating
Wire mark:E206992 UL AWM3535 (20AWG~500kcmil) 150ºC 600V CUL AWM I A 150ºC 600V FT2 HUA CHENG CABLE
| Items | Technical datas | Applied standard | |||
| Outer appearance | Smooth, even, without loose | UL758 UL62 UL1581 | |||
| Spark test | AC6KV /0.15 S | ||||
| Vol. test | 20AWG~2AWG | 2KV/1 min | |||
| 1AWG~4/0AWG | 2.5KV/1 min | ||||
| 250~500kcmil | 3KV/1 min | ||||
| Insulate Mechanical characters | Before aging | Tensile strength | ≥3.45N/mm² | ||
| Break elongation rate | ≥100% | ||||
| After aging (158±1ºC×1440h) | Tensile strength | 60% of the tensile strength (before aging) | |||
| Break elongation rate | 25% of the elongation rate (before aging) | ||||
| Combustion test | FT2 | ||||
| poisonous substance control | Comply with ROHS rule | EU-2002/95/EC | |||
AWM 3535 150ºC 600V The structure size of schedule
| AWGNO. | Conductor | Insulation | Fiberglassthickness mm | Wire OD | Maxresistance20ºCΩ/KM | |||||
| Spec mm² | Structure No./mm | Diameter mm | Nominalthickness mm | MIN thickness mm | Insulationdiameter mm | Nominal mm | tolerance mm | |||
| 20 | 0.519 | 21/0.18 | 0.95 | 0.76 | 0.69 | 2.47 | 0.15 | 2.77 | ±0.20 | 34.6 |
| 10/0.254 | ||||||||||
| 7/0.31 | ||||||||||
| 19 | 0.653 | 26/0.18 | 1.05 | 0.76 | 0.69 | 2.57 | 0.15 | 2.87 | ±0.20 | 29.1 |
| 18 | 0.823 | 33/0.18 | 1.19 | 0.76 | 0.69 | 2.71 | 0.15 | 3.01 | ±0.30 | 23.2 |
| 7/0.39 | ||||||||||
| 16/0.254 | ||||||||||
| 17 | 1.04 | 21/0.254 | 1.34 | 0.76 | 0.69 | 2.86 | 0.15 | 3.16 | ±0.30 | 20 |
| 40/0.18 | ||||||||||
| 32/0.20 | ||||||||||
| 16 | 1.31 | 7/0.49 | 1.5 | 0.76 | 0.69 | 3.02 | 0.15 | 3.32 | ±0.30 | 14.6 |
| 26/0.254 | ||||||||||
| 52/0.18 | ||||||||||
| 15 | 1.65 | 33/0.254 | 1.68 | 0.76 | 0.69 | 3.2 | 0.15 | 3.50 | ±0.30 | 11.3 |
| 14 | 2.08 | 41/0.254 | 1.87 | 0.76 | 0.69 | 3.39 | 0.15 | 3.69 | ±0.30 | 8.96 |
| 7/0.62 | ||||||||||
| 37/0.26 | ||||||||||
| 13 | 2.63 | 52/0.254 | 2.10 | 0.76 | 0.69 | 3.62 | 0.20 | 4.02 | ±0.40 | 7.10 |
| 12 | 3.31 | 65/0.254 | 2.36 | 0.76 | 0.69 | 3.88 | 0.20 | 4.28 | ±0.40 | 5.64 |
| 43/0.32 | ||||||||||
| 11 | 4.17 | 83/0.254 | 2.67 | 1.14 | 1.02 | 4.95 | 0.20 | 5.35 | ±0.50 | 4.48 |
| 34/0.40 | ||||||||||
| 10 | 5.261 | 35/0.45 | 3.06 | 1.14 | 1.02 | 5.34 | 0.20 | 5.74 | ±0.50 | 3.55 |
| 9 | 6.631 | 53/0.40 | 3.75 | 1.14 | 1.02 | 6.03 | 0.20 | 6.43 | ±0.50 | 2.81 |
| 8 | 8.367 | 67/0.40 | 4.3 | 1.14 | 1.02 | 6.58 | 0.20 | 6.98 | ±0.50 | 2.3 |
| 7 | 10.55 | 84/0.40 | 4.6 | 1.52 | 1.37 | 7.64 | 0.20 | 8.04 | ±0.50 | 1.79 |
| 6 | 13.3 | 105/0.40 | 5.2 | 1.52 | 1.37 | 8.24 | 0.20 | 8.64 | ±0.50 | 1.42 |
| 5 | 16.77 | 133/0.40 | 5.8 | 1.52 | 1.37 | 8.84 | 0.20 | 9.24 | ±0.50 | 1.12 |
| 4 | 21.15 | 168/0.40 | 6.4 | 1.52 | 1.37 | 9.44 | 0.25 | 9.94 | ±0.50 | 0.89 |
| 3 | 26.67 | 212/0.40 | 7.3 | 1.52 | 1.37 | 10.34 | 0.25 | 10.84 | ±0.60 | 0.707 |
| 2 | 33.62 | 266/0.40 | 8.2 | 1.52 | 1.37 | 11.24 | 0.25 | 11.74 | ±0.60 | 0.56 |
| 1 | 42.41 | 217/0.50 | 9.5 | 2.03 | 1.93 | 13.56 | 0.25 | 14.06 | ±0.60 | 0.449 |
| 1/0 | 53.49 | 273/0.50 | 10.6 | 2.03 | 1.93 | 14.66 | 0.25 | 15.16 | ±0.60 | 0.355 |
| 2/0 | 67.43 | 344/0.50 | 12.0 | 2.03 | 1.93 | 16.06 | 0.25 | 16.56 | ±0.80 | 0.282 |
| 3/0 | 85.01 | 433/0.50 | 13.5 | 2.03 | 1.93 | 17.56 | 0.30 | 18.16 | ±0.80 | 0.223 |
| 4/0 | 107.2 | 547/0.50 | 15.0 | 2.41 | 2.16 | 19.82 | 0.30 | 20.42 | ±1.0 | 0.177 |
| 250kcmil | 127 | 648/0.50 | 16.4 | 2.41 | 2.16 | 21.22 | 0.30 | 21.82 | ±1.0 | 0.151 |
| 300kcmil | 152 | 777/0.50 | 17.8 | 2.41 | 2.16 | 22.62 | 0.30 | 23.22 | ±1.0 | 0.125 |
| 350kcmil | 177 | 902/0.50 | 19.2 | 2.41 | 2.16 | 24.02 | 0.30 | 24.62 | ±1.0 | 0.108 |
| 400kcmil | 203 | 1036/0.50 | 20.6 | 2.41 | 2.16 | 25.42 | 0.30 | 26.02 | ±1.0 | 0.0942 |
| 450kcmil | 228 | 1159/0.50 | 22.2 | 2.41 | 2.16 | 27.02 | 0.30 | 27.62 | ±1.0 | 0.0838 |
| 500kcmil | 253 | 1290/0.50 | 23.0 | 2.41 | 2.16 | 27.82 | 0.30 | 28.42 | ±1.0 | 0.0755 |












