1%
539-86-6
208-727-7
Plastic
Normal
>12 Months
S-Ally-L-Cysteine
Natural
0%~30%
Brown Powder
N/A
Drum
2000ppm
Xi'an
Product Description
| Assay(ppm) | S-ally-L-cystein>1% | |
| 20-25:1 | ||
| Physical Control | ||
| Appearance | Fine powder | |
| Color | Brown | |
| Odor | Characteristic | |
| Sieve Analysis | ||
| NLT 100% thru a 80 Mesh Screen | ||
| Loss on Drying | 5% Max | |
| Ash | 5% Max | |
| Tap Density(g/mL) | NLT0.65 | |
| Plant Part Used | Garlic Bulb | |
| Chemical Control | ||
| Heavy metals | NMT 10ppm | |
| Arsenic (As) | NMT 0.2ppm | |
| Cadmium(Cd) | NMT 0.2ppm | |
| Total Mercury(Hg) | NMT 1ppm | |
| Lead (Pb) | NMT 1ppm | |
| GMO Status | GMO Free | |
| Pesticides Residues | Complies with USP | |
| Microbiological Control | ||
| Total Plate Count | 10000cfu/g Max | |
























