DEL3022G2Z
Buggy/Golf Carts
3-4
6.3kw
Electric
20-30 km/h
20-30%
Golf Course
CE, ISO
48V
Red
4 Persons
Electrophoresis Chasis
48V110ah Lithium Battery
14X7"Aluminum Wheel/215/35r14 Radial Tire
HDK
Export Packing
CE
Xiamen, China
87031019
Product Description
Utility Vehicle Golf Cart (DEL3022G2Z, 2+2-Seater)Product Name: Express 2+2
Product Model: DEL3022G2Z
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 2860×1400×1930 | |||
| Wheel Base | mm | 1630 | Passengers Capacity | 4 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
| Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 35 |
| Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 25 |
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 4 |
| Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥60 |
| Curb Weight | kg | 520 | Maximum Total Mass | kg | 720 |
Configurations
| Model Configuration | DEL3022G2Z | ||||||||
| Electric System | Controller | AC EV48-400 | |||||||
| Battery | Lithium battery | ||||||||
| Motor | 6.3KW | ||||||||
| Charger | HDK Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :10.25:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 215/35R14 Radial Tire | ||||||||
| Rim | 14×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||




























