Del3022g
Buggy/Golf Carts
1-2
4kw
Electric
20-30 km/h
20-30%
Villa
CE, EEC, ISO
48V
White
Electrophoresis Chasis
AC EV48-400
48V100ah Lithium Battery
48V 25A on-Board Charger
HDK
Export Packing
2380x1400x1830mm
Xiamen, China
8703101900
Product Description



Electric Utility Car Del3022g, 2-SeaterProduct Model: DEL3022G
Power Source: Electric
Electrical System: 48-volt
Horsepower: 4kw
Batteries:Lithium battery
Parameter List
| Item | Unit | Item | Unit | ||
| Boundary Dimension(l*w*h) | mm | 2250×1130×1780 | |||
| Wheel Base | mm | 1630 | Passengers Capacity | 2 | |
| Wheel Track(Front & Back) | mm | 880/980 | Parking Capacity(Empty) | % | 28 |
| Braking Length(Full Load,20km/h) | m | ≤3.5 | Maximum Speed(Full Load) | Km/h | 35 |
| Minimum Turning Radius | m | 3 | Maximum Gradeability(Full Load) | % | 25 |
| Minimum Ground Clearance(Full Load) | mm | 110 | Rated Power | kw | 4 |
| Charging Time | h | 4-5 | Driving Range/A Charging Time | km | ≥60 |
| Curb Weight | kg | 470 | Maximum Total Mass | kg | 670 |
Configuration
| Model Configuration | DEL3022G | ||||||||
| Electric System | Battery | Lithium battery | |||||||
| Motor | 4KW | ||||||||
| Charger | HDK18S Car Charger | ||||||||
| Configuration | Body | Entirety Injection Molding | |||||||
| Front Windshield | Folded Windshield | ||||||||
| Roof | Injection Molding With Handle | ||||||||
| Chair | Sponge+ Leather +Plywood | ||||||||
| Floor | Epoxy Board+ Entirety Rubber Abrasive Floor | ||||||||
| Instrument Desk | Entirety Injection Molding Instrument Desk | ||||||||
| Rearview Mirror | Outside Rearview Mirror | ||||||||
| Lamp & Signal | Headlamp + LED Signal Lamp | ||||||||
| Voice Box | No | ||||||||
| Windscreen Wiper | NO [DOT With Wiper] | ||||||||
| Speedometer | Yes | ||||||||
| Color | Red | Blue | Black | White | Gold | Green | Yellow | Camouflage | |
| Rear Axle | Domestic Dedicated Rear Axle Differential Ratio :10.25:1 | ||||||||
| Frame | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing | ||||||||
| Tyre | 205/50-10(18×8-10) 4PR | ||||||||
| Rim | 10×7 Aluminum Rim | ||||||||
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | ||||||||
| Suspension System | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber | ||||||||
| Steering System | Rack And Pinion Steering + Machine Direction | ||||||||
| Speed Control System | Rear Axle Drive, CVT | ||||||||


























