CPCD25
1 Year
1 Year
Powered Pallet Truck
Diesel Engine
1T - 5T
Diesel
500mm
>5000mm
New
Penumatic
1070mm
2280
4080
2080
HAILIN
Plastic Bag
CE SGS
Qingdao City, Shandong
84272090
Product Description
HAILIN 2.5ton/3000kgs Diesel/Gas/LPG Forklift 3m/4.5m/5m/6m Lifting Height, with Japanese Isuzu/Nissan/Mitsubishi Engine, with Side Shift, Cabin, Triplex Mast
1, Standard configuration
Load capacity: 2500kg
Chinese Japanese diesel engine
Automatic Transmission
Load center: 500mm
Lift height: 3-6.5M
CST Penumatic tires
Fork 1070mm







2, Mast available
2 stage from 3.0m to 5.0m
2 stage FFL from 3.0-5..0m
3 stage FFL from 4.5-6.5m

3, Engine available
Name: ISUZU C240
Original: Made in Japan
Displacement: 2369c.c.
Rated H.P.: 35KW/2500rmp
Max. torque: 134N.m/1800rpm

1, Standard configuration
Load capacity: 2500kg
Chinese Japanese diesel engine
Automatic Transmission
Load center: 500mm
Lift height: 3-6.5M
CST Penumatic tires
Fork 1070mm







2, Mast available
2 stage from 3.0m to 5.0m
2 stage FFL from 3.0-5..0m
3 stage FFL from 4.5-6.5m

3, Engine available
Name: ISUZU C240
Original: Made in Japan
Displacement: 2369c.c.
Rated H.P.: 35KW/2500rmp
Max. torque: 134N.m/1800rpm

| Specification | FD18 | |||||
| 1 | Characteristics | Fuel type | Diesel | |||
| 2 | Load capacity | kg | 1800 | |||
| 3 | Load center | mm | 500 | |||
| 4 | Lift height | mm | 3000 | |||
| 5 | Full free lift height | mm | 135 | |||
| 6 | Fork dimension | mm | 1070×122×40 | |||
| 7 | Mast tilting angle | Front/Rear | Deg. | 6/12 | ||
| 8 | Min. turning radius | mm | 2280 | |||
| 9 | Min. width of right angle stacking channel | mm | 4080 | |||
| 10 | Min. width of right angle channel | mm | 2080 | |||
| 11 | Groud clearance | mm | 120 | |||
| 12 | Overhead guard height | mm | 2100 | |||
| 13 | Front overhang | mm | 498 | |||
| 14 | Performance | Max. travel speed | Full load | km/h | 18 | |
| 15 | Max. lift speed | Full load | mm/s | 500 | ||
| 16 | Max. traction power | Full load | KN | 17 | ||
| 17 | Max. gradeability | % | 20 | |||
| Dimensions | Total length | With fork | mm | 3550 | ||
| 18 | Total length | Without fork | mm | 2480 | ||
| 19 | Total width | mm | 1150 | |||
| 20 | Mast extended height | mm | 4220 | |||
| 21 | Mast lowered height | mm | 2040 | |||
| 22 | Chassis | Tyres | Front | 7.00-12-12PR | ||
| 23 | Rear | 6.00-9-10PR | ||||
| 24 | Wheelbase | mm | 1600 | |||
| 25 | Tread | Front/Rear | mm | 970/970 | ||
| 26 | Service weight | Kg | 3580 | |||
| 27 | Drive | Battery | V/Ah | 12/100 | ||
| 28 | Motor | Model | ISUZU C240 | |||
| 29 | Rated output | kw/r.p.m | 34.3/2500 | |||
| 30 | Rated torque | N.m/r.p.m | 137.7/1800 | |||
| 31 | Cylinders | 4 | ||||
| 32 | Displacement | L | 2.37 | |||
| 33 | Fuel tank capacity | L | 60 | |||
| 34 | Transmission | Hydraulic transmission | ||||
| 35 | Operating pressure | Mpa | 18.5 | |||




















