FK-PW802KS
Standard Grounding
With Switch
Commercial, Industrial, Hospital, Residential/General-Purpose
3 Digits
0
White
CE, RoHS
Non-Customized
New
Hailar
55*50*35.5mm
Zhejiang, China
Product Description


| FK-PW802KS | |||||||||
| Product Features | |||||||||
| FK-PW802KS: UK Type | |||||||||
| *Input voltage: AC 90~240V | |||||||||
| *Output voltage: AC220--240V | |||||||||
| *Working current: Max 10A | |||||||||
| *Power: 2300 watts | |||||||||
| * Material: PC V0 | |||||||||
| *Wireless frequency: 2.412~2.484GHz | |||||||||
| *Wireless IEEE standards: 802.11b/g/n | |||||||||
| *Security: WPA-PSK/ WPA2-PSK /WPA/WPA2/WEP/WPS2/WAPI | |||||||||
| *Encryption type: WEP/TKIP/AES | |||||||||
| * Overload protection | |||||||||
| *Wireless consuming: ≤0.3W | |||||||||
| *Working temperature: -20~45degree | |||||||||
| *Working Humidity: ≤80% | |||||||||
| *Product Dimension:D55*50*35.5mm(UK) | |||||||||
| *Inner Packing Meas. D58*55*65mm | |||||||||
| *Product Net Weight : 80g | |||||||||
| *Outer Packing Meas. (L*W*H):48*36*24CM 140pcs in a carton G.W: 15kg | |||||||||
| *Support Tuya smart, smart life, Alexa and google home | |||||||||
| iOS/Android APP |

























