HAC400-13Y
Video Technical Support, Online Support
Diesel Engine
Semi-Closed Type
Movable Type
Twin-Screw Compressor
Yuchai
110
400
13
Double Stage
Portable
Hyra
3860*1900*1960
China
Product Description
HAC400-13Y outstanding overall performance,widely applied to hydropower, railway, ship repairing, mining, highway, spray, oil and gas field, water well drilling rig, municipal construction, etc.1:Equipped with yuchai 110 kW engine,And intelligent control system,Precise control of fuel injection.
2:Matching high-strength single-stage compression screw.
3:The machine head adopts heavy-duty high-strength direct drive design,Ensure stable and reliable quality.
4:equipped with an intelligent monitoring system,Let you keep track of the running status of the equipment at any time,Safe and convenient.
| item | value |
| Diesel engine | 110 |
| Engine power | 110 |
| Air Delivery(m³/min) | 10 |
| Air Delivery(cfm) | 400 |
| Pressure(bar) | 13 |
| Air end | Single |
| Gas tank volume(L) | 120 |
| Screw machine oil volume(L) | 54 |
| Rated speed(rpm) | 2400 |
| Idling speed(rpm) | 1400 |
| Diesel engine lubricants(L) | 12 |
| Coolant volume(L) | 25 |
| Fuel tank volume(L) | 150 |
| Air capacity | 400cfm |
| Size(mm) | 3860*1900*1960 |
| Weight(kg) | 2450 |
| Machine travel mode | Two/Four rounds - movable |




| model | HAC330-8Y | HAC400-13Y | HAC450-08 | HAC550-16C | HAC700-18C | HAC18-18C | HAC-24/22 | HAC-30/25C | |
| Compressor | Air delivery(m3/min) | 10 | 10 | 12.5 | 16 | 18 | 18 | 24/22 | 30 |
| Air delivery(cfm/min) | 350 | 400 | 450 | 550 | 650 | 700 | 850/800 | 1100 | |
| pressure(bar) | 8 | 13 | 8 | 16 | 18 | 18 | 18/22 | 25 | |
| Diesel Engine | Manufacturer | YUCHAI | YUCHAI | YUCHAI | C U M M I N S | C U M M I NS | C U M M I N S | YUCHAI | C U M M I N S |
| Rated power(kW) | 85 | 110 | 110 | 157 | 194 | 157 | 228 | 264 | |
| Rated speed(rpm) | 2400 | 24200 | 2200 | 2000 | 1900 | 1900 | 2000/1850 | 1900 | |
| Idling speed(rpm) | 1400 | 1400 | 1400 | 1300 | 1400 | 1400 | 1300 | 1400 | |
| Size L*W*H(mm) | 2880*1740*1760 | 3250*1850*1850 | 3250*1850*1850 | 3000*2020*2300 | 4600*2050*2410 | 3200*1670*2100 | 3460*1870*2300 | 3460*1960*1950 | |
| Weight(kg) | 1950 | 2450 | 2450 | 2800 | 3280 | 3200 | 4200 | 4600 | |




















