cs89
Normal
>12 Months
Pellet
Natural
Carton
Carton
China
2106909090
Product Description
China Factory Gum Base Chewing Gum Base

Product Description
| GUM BASE | ||
| Ash content (%) | Application scope | |
| 1-3 | for different kinds of bubble gum & low-grade chewing gum | |
| 40-42 | for strip packing bubble gum & square bubble gum | |
| 30-32 | mid-grade gum base,for stick bubble gum,strip packing & square bubble gum, normal 5 stick chewing gum | |
| 10-20 | high-grade gum base, for center filled gum candy & different high-grade bubble gum | |
| 15-20 | for high-grade bubble gum | |
| 1-5 | for high-grade bubble gum | |
| 15-20 | for high-grade chewing gum | |
| 10-20 | high-grade gum base, for sugar free coating chewing gum | |
| remark: we can make different kinds of gum base according to buyer's request | ||
Below is the formula if use our gum base, for reference
1 Bubble gum
| material | formula(%) |
| Gum base | 16-25 |
| Syrup | 14-22 |
| Powdered sugar | 55-65 |
| flavor | 0.3-1.0 |
| Glycerol | 0.1-1.0 |
| Lecithin | 0.1-0.6 |
2 Stick chewing gum
| material | formula(%) |
| Gum base | 20-30 |
| Syrup | 14-22 |
| Powdered sugar | 40-63 |
| Flavor | 0.5-1.5 |
| Glycerol | 0.1-1.0 |
| Lecithin | 0.1-0.6 |
3 Sugar-free coating chewing gum
| material | formula(%) |
| Gum base | 26-40 |
| Sugar-free liquid sugar alcohols | 8-15 |
| Sugar-free powdered sugar alcohols | 40-60 |
| Flavor | 0.5-1.5 |
| Glycerol | 0.1-1.0 |
| Lecithin | 0.1-0.6 |



Factory Show:





















