GPR6060A-DC
Single
2 Years
3600W
370-410VDC
Parallel Switching Power Supply
Self-excited Switching Power Supply
Width Modulation Type
Terminal Power Distribution Equipment
One-way Transmission
PFM
RoHS
Goldpower
95%
0.95(390V DC Full Load)
58.8
60A
±3%
5s
En55022 - Class B
En55022 - Class B
≥200,000h
Goldpower
Caton
304*103*85(mm)2.5Kg
Shenzhen
8504401400
Product Description
| Input | |||||
| Parameter | Min. | Typical | Max. | Unit | Remark |
| Input voltage range | 370 | 390 | 440 | Vac | |
| Input frequency | 45 | 50 | 65 | Hz | |
| Input current | 11 | A | |||
| Power factor | 0.98 | ||||
| Output | |||||
| Parameter | Min. | Typical | Max. | Unit | Remark |
| Output voltage range | 30 | 58.8 | 58.8 | Vdc | |
| Output current range | 2 | 60 | A | 370~410VdC | |
| Ripple (Vp-p) | 200 | mv | Rated input/output, with 0.1uF film capacitor and 10uF high frequency electrolyte capacitor, oscilloscope band width of 20MHz. | ||
| Output efficiency | 95 | % | 390vdcinput | ||
| Regulation | ±1 | % | |||
| Load regulation | ±1 | % | |||
| Line regulation | ±1 | % | |||















