A01
32GB 2GB RAM
GSM / HSPA / LTE
720 X 1520 Pixels
Android 10, Upgradable to Android 11, One Ui 3.0
Octa-Core (4X1.95 GHz Cortex-A53 & 4X1.45 GHz Cort
Black
No Scratch
99 New
149 G (5.26 Oz)
5.7 Inches
Carton Box
146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in)
China
Product Description
Good Price Secondhand Mobile Phone Refurbished Second Hand Used Original Unlocked Smart Phone for Sumsung A01 Cellular

| Main Specification | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 5.7 inches, 81.6 cm2(~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| MEMORY | Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF |
| 2 MP, f/2.4, (depth) | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5.0", 1.12µm |
| Video | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
























