Ignition
High Speed
Air-Cooled
Gasoline
Four-Stroke
Single-Cylinder
390*330*350mm
Product Description
| Model | WX-168F-1 |
| Engine Type | Air-cooled:four stroke:OHV:single cylinder |
| Bore*Stroke | 68*54mm |
| Displacement | 196cc |
| Compression Ratio | 8:05:01 |
| Maximum Power Output | (6.5HP)4.8kw |
| Rated Power Output | (5.8HP)4.3kw |
| Maximum Torque | 13.2N.m |
| Ignition System | Transsistor magneto |
| Starting System | Recoil/ Electric |
| Engine Oil System Capacity | 0.6Liters |
| ItFuel Capacity | 3.6Liters |
| Min Fuel Consumption | 360g/kw/h |
| Output Form | 1:01 |
| Output State | 1:5.1:5333 |
| Output Shaft Steering | Left |
| Dimension (L*W*H) | 390*330*350mm |
| Net Weight | 15kg |
| Air Cleaner | Semi-dry:Oil bath:Dual |
| Model | 168F-1A |
| Engine Type | Air-cooled:four stroke:OHV:single cylinder |
| Bore*Stroke | 68*54mm |
| Displacement | 196cc |
| Compression Ratio | 8:05:01 |
| Maximum Power Output | (6.5HP)4.8kw |
| Rated Power Output | (5.8HP)4.3kw |
| Maximum Torque | 13.2N.m |
| Ignition System | Transsistor magneto |
| Starting System | Recoil/ Electric |
| Engine Oil System Capacity | 0.6Liters |
| ItFuel Capacity | 3.6Liters |
| Min Fuel Consumption | 360g/kw/h |
| Output Form | 1:01 |
| Output State | 1:5.1:5333 |
| Output Shaft Steering | Left |
| Dimension (L*W*H) | 390*330*350mm |
| Net Weight | 15kg |
| Air Cleaner | Semi-dry:Oil bath:Dual |
| Model | 168F-1B |
| Engine Type | Air-cooled:four stroke:OHV:single cylinder |
| Bore*Stroke | 68*54mm |
| Displacement | 196cc |
| Compression Ratio | 8:05:01 |
| Maximum Power Output | (6.5HP)4.8kw |
| Rated Power Output | (5.8HP)4.3kw |
| Maximum Torque | 13.2N.m |
| Ignition System | Transsistor magneto |
| Starting System | Recoil/Electric |
| Engine Oil System Capacity | 0.6Liters |
| ItFuel Capacity | 3.6Liters |
| Min Fuel Consumption | 360g/kw/h |
| Output Form | 1:01 |
| Output State | 1:5.1:5333 |
| Output Shaft Steering | Left |
| Dimension (L*W*H) | 390*330*350mm |
| Net Weight | 15kg |
| Air Cleaner | Semi-dry:Oil bath:Dual |
| Model | 168F-1C |
| Engine Type | Air-cooled; four stroke; OHV; single cylinder |
| Bore*Stroke | 68*54mm |
| Displacement | 196cc |
| Compression Ratio | 8:05:01 |
| Maximum Power Output | (6.5HP)4.8kw |
| Rated Power Output | (5.8HP)4.3kw |
| Maximum Torque | 13.2 N.m |
| Lgnition System | Transsistor magneto |
| Starting System | Recoil/Electric |
| Engine Oil System capacity | 0.6Liters |
| Fuel capacity | 3.6Liters |
| Min Fuel Consumption | 360g/kw/h |
| Power output form | Crankshaft1:1 |
| Output state | |
| Steering Shaft | Left |
| Dimension (L*W*H) | 390*330*350mm |
| Net weight | 15kg |
| Air Cleaner | Semi-dry; Oil bath; Dual |


















