FH-SCR
3-Years
3-Years
LED
Aluminum
Solar
Customized
Customized
Painted Matte
8h
LiFePO4
8
Garden, Street, Square
IP65
CE, RoHS, TUV/IEC
DC24V
With Light Source
3-Year
Mono Cells
120
50000
DC
Rvv 2*2.5
100lm/W
2PCS100W
50000
18%
Garden
2*2V
FLOHAR
Wooden
customized
Jiangsu, China
9405409000
Product Description
Manufacturer Free Design IP65 Waterproof Outdoor Split Solar street Light♦. No electricity required & no pollution
High power 3--10m standing pole lighting outdoor solar street lamp with led lamp for road lighting application:
Garden, Lawn, Park, Residential quarters, plaza, outdoor terrace, garden villas, green square, tourist attractions, resorts, golf courses, corporate factory green lighting, a small residential, seaside lighting ect.





100W LED LAMP
MONO SOLAR PANEL
LITHIUM BATTERY
INTELLIGENT SOLAR CONTROLLER
LIGHT POLE














High power 3--10m standing pole lighting outdoor solar street lamp with led lamp for road lighting Feature:
♦. No electricity required & no pollution
♦. Powered by Sunlight during daytime
♦. Imported & high efficiency solar panel
♦. Super bright LED with Long lifetime
♦. Easy installation & portable
♦. Switch for manual on/off
♦. Turns on at dust and off at dawn automatically lighting
High power 3--10m standing pole lighting outdoor solar street lamp with led lamp for road lighting application:Garden, Lawn, Park, Residential quarters, plaza, outdoor terrace, garden villas, green square, tourist attractions, resorts, golf courses, corporate factory green lighting, a small residential, seaside lighting ect.





100W LED LAMP
![]() | Material of Lamp | Die-cast Aluminum |
| Power | 100W | |
| LED Chip | Luxeon 3030 | |
| Light Efficiency | >120lm/W | |
| CCT | 3000-6500k | |
| IP | 65 | |
| Working Environment | 30ºC~+70ºC | |
| Size | 680*278*80MM |
MONO SOLAR PANEL
![]() | Module | 100W |
| Efficiency of solar cells | 18% | |
| Voltage at max power(VMP) | 19V | |
| Current at max power(IMP) | 5.84A | |
| Open circuit voltage(VOC) | 23.65V | |
| Short circuit current(ISC) | 6.21A | |
| Protection Class | IP65 | |
| Operate temp.scope | -40/+70ºC |
LITHIUM BATTERY
![]() | Rated Voltage | 25.6V | |
| Rated Capacity | 60.5 Ah | ||
| Approximate Weight(kg,±3%) | 18.12KG | ||
| Terminal | Cable(2.5mm²×2 m) | ||
| Maximum Charge Current | 10 A | ||
| Working Temperature | -35~55 ºC | ||
| Case | Aluminum | ||
| Dimension | 473*290*130MM | ||
INTELLIGENT SOLAR CONTROLLER
![]() | Rated working voltage | 15A DC24V |
| Max. discharging current | 15A | |
| Max. charging current | 15A | |
| Output voltage range | 24V | |
| The precision of constant current | ≤3% | |
| Constant current efficiency | 96% | |
| levels of protection | IP67 | |
| no-load current | ≤5mA | |
| Over-charging voltage protection | 24V | |
| Over-discharging voltage protection | 24V | |
| Exit over-discharging voltage protection | 24V | |
| Size | 65*75*20MM | |
| Weight | 188g |
LIGHT POLE
![]() | Material of Pole | Q235 |
| Height | 8M | |
| Diameter | 80/180mm | |
| Thickness | 4.0mm | |
| Light Arm | 60*2.5*1200mm | |
| Anchor Bolt | 4-M18-1000mm | |
| Flange | 320*320*18mm | |
| Surface Treatment | Hot dip galvanized+ Powder Coating | |
| Warranty | 20 Years |








































