E1 Series Servo
CE
New
Non-Customized
Aluminum Alloy
Single Phase 220, Three Phase 220, Three Phase 380
Pulse Type, Ethercat Bus Type
Hall Recognition+Abz Feedback
100W~7500W
Flexem
Boxes
Suzhou
Product Description
FLEXEM Basic Direct-Drive Servo Hall SensorABZ Encoder 12-bit Analog


E1 Series Rotary Servo









FLEXEM E1 series servo
* Input power voltage: Single phase 220, three phase 220, three phase 380
* Control mode : Pulse type, EtherCAT bus type
* Encoder protocol: Hall recognition+ABZ feedback
* Rated power: 100W~7500W

FV5-E*-*△△△△-*** | A3R0 | A4R5 | A6R0 | |||||
Input voltage (V) | Single phase 220 | Single phase 220 | Single phase 220 | |||||
Rated current (Arms) | 3 | 4.5 | 6 | |||||
Peak current (Arms) | 10 | 13.5 | 18 | |||||
Single-phase output power (W) | 400 | 600 | 800 | |||||
Debug port | Type -C USB | |||||||
Input port | P-type machine (pulse type) with 8 DI, N-type machine (bus type) with 5 DI. 1 channel AI (P-type machine: 1 bit; N-type machine: none) Collector input: 200kpps / Differential input: 4Mpps (limited to P-type machine (pulse type), not available in N-type machine) | |||||||
Output port | P-type machine (pulse type) with 5 DO; N-type machine (bus type) with 4 DO Differential frequency division output: 4Mpps | |||||||
Encoder interface | CN3: E1 series supports Hall sensors, E3 series supports SSI encoders (Biss-C, EnDat) CN4: ABZ incremental encoder / motor temperature sensor | |||||||
Brake resistor | External brake resistor | Built-in brake resistor, can also be externally connected | ||||||
Installation dimensions | SIZE-A | SIZE-A | SIZE-B |
FV5-E*-*△△△△-*** | C8R0 | C010 | C012 | |||||
Input voltage (V) | Three phase 220 | Three phase 220 | Three phase 220 | |||||
Rated current (Arms) | 8 | 10 | 12 | |||||
Peak current (Arms) | 23 | 27 | 32 | |||||
Output power (W) | Single phase | 850 | 980 | 1150 | ||||
Three phase | 1200 | 1400 | 1600 | |||||
Debug port | Type -C USB | |||||||
Input port | P-type machine (pulse type) with 8 DI, N-type machine (bus type) with 5 DI. 1 channel AI (P-type machine: 1 bit; N-type machine: none) Collector input: 200kpps / Differential input: 4Mpps (limited to P-type machine (pulse type), not available in N-type machine) | |||||||
Output port | P-type machine (pulse type) with 5 DO; N-type machine (bus type) with 4 DO Differential frequency division output: 4Mpps | |||||||
Encoder interface | CN3: E1 series supports Hall sensors, E3 series supports SSI encoders (Biss-C, EnDat) CN4: ABZ incremental encoder / motor temperature sensor | |||||||
Brake resistor | Built-in brake resistor, can also be externally connected | |||||||
Installation dimensions | SIZE-C | SIZE-D | SIZE-D |
FV5-E*-*△△△△-*** | T6R0 | T8R0 | T010 | T012 | T017 | T021 | T026 | |
Input voltage (V) | Three phase 380 | |||||||
Rated current (Arms) | 6 | 8 | 10 | 12 | 17 | 21 | 26 | |
Peak current (Arms) | 15 | 20 | 21 | 30 | 42.5 | 52.5 | 65 | |
Output power (W) | 1500 | 2000 | 2500 | 3000 | 5000 | 6000 | 7500 | |
Debug port | Type -C USB | |||||||
Input port | P-type machine (pulse type) with 8 DI, N-type machine (bus type) with 5 DI. 1 channel AI (P-type machine: 1 bit; N-type machine: none) Collector input: 200kpps / Differential input: 4Mpps (limited to P-type machine (pulse type), not available in N-type machine) | |||||||
Output port | P-type machine (pulse type) with 5 DO; N-type machine (bus type) with 4 DO Differential frequency division output: 4Mpps | |||||||
Encoder interface | CN3: E1 series supports Hall sensors, E3 series supports SSI encoders (Biss-C, EnDat) CN4: ABZ incremental encoder / motor temperature sensor | |||||||
Brake resistor | Built-in brake resistor, can also be externally connected | |||||||
Installation dimensions | SIZE-C | SIZE-D | SIZE-D | SIZE-D | SIZE-E | SIZE-E | SIZE-E |
E1 Series Rotary Servo
Model | Motor Type | Control Mode | Input Power (V) | Continuous Current (A) | Peak Current (A) | Output Power(W) | Installation Size | Supported Encoder Type | |
Single phase | Three phase | ||||||||
FV5-E1-NA3R0 | DD motors, linear motors | Pulse type | Single phase 220 | 3 | 10 | 400 | - | SIZE-A | ABZ,Hall |
FV5-E1-NA4R5 | DD motors, linear motors | Pulse type | Single phase 220 | 4.5 | 13.5 | 600 | - | SIZE-A | |
FV5-E1-NA6R0 | DD motors, linear motors | Pulse type | Single phase 220 | 6 | 18 | 800 | - | SIZE-B | |
FV5-E1-NC8R0 | DD motors, linear motors | Pulse type | Three phase 220 | 8 | 23 | 850 | 1200 | SIZE-C | |
FV5-E1-NC010 | DD motors, linear motors | Pulse type | Three phase 220 | 10 | 27 | 980 | 1400 | SIZE-D | |
FV5-E1-NC012 | DD motors, linear motors | Pulse type | Three phase 220 | 12 | 32 | 1150 | 1600 | SIZE-D | |
FV5-E1-NT6R0 | DD motors, linear motors | Pulse type | Three phase 380 | 6 | 15 | - | 1500 | SIZE-C | |
FV5-E1-NT8R0 | DD motors, linear motors | Pulse type | Three phase 380 | 8 | 20 | - | 2000 | SIZE-D | |
FV5-E1-NT010 | DD motors, linear motors | Pulse type | Three phase 380 | 10 | 21 | - | 2500 | SIZE-D | |
FV5-E1-NT012 | DD motors, linear motors | Pulse type | Three phase 380 | 12 | 30 | - | 3000 | SIZE-D | |
FV5-E1-NT017 | DD motors, linear motors | Pulse type | Three phase 380 | 17 | 42.5 | - | 5000 | SIZE-E | |
FV5-E1-NT021 | DD motors, linear motors | Pulse type | Three phase 380 | 21 | 52.5 | - | 6000 | SIZE-E | |
FV5-E1-NT026 | DD motors, linear motors | Pulse type | Three phase 380 | 26 | 65 | - | 7500 | SIZE-E | |
FV5-E1-PA3R0 | DD motors, linear motors | EtherCAT bus type | Single phase 220 | 3 | 10 | 400 | - | SIZE-A | ABZ,Hall |
FV5-E1-PA4R5 | DD motors, linear motors | EtherCAT bus type | Single phase 220 | 4.5 | 13.5 | 600 | - | SIZE-A | |
FV5-E1-PA6R0 | DD motors, linear motors | EtherCAT bus type | Single phase 220 | 6 | 18 | 800 | - | SIZE-B | |
FV5-E1-PC8R0 | DD motors, linear motors | EtherCAT bus type | Three phase 220 | 8 | 23 | 850 | 1200 | SIZE-C | |
FV5-E1-PC010 | DD motors, linear motors | EtherCAT bus type | Three phase 220 | 10 | 27 | 980 | 1400 | SIZE-D | |
FV5-E1-PC012 | DD motors, linear motors | EtherCAT bus type | Three phase 220 | 12 | 32 | 1150 | 1600 | SIZE-D | |
FV5-E1-PT6R0 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 6 | 15 | - | 1500 | SIZE-C | |
FV5-E1-PT8R0 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 8 | 20 | - | 2000 | SIZE-D | |
FV5-E1-PT010 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 10 | 21 | - | 2500 | SIZE-D | |
FV5-E1-PT012 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 12 | 30 | - | 3000 | SIZE-D | |
FV5-E1-PT017 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 17 | 42.5 | - | 5000 | SIZE-E | |
FV5-E1-PT021 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 21 | 52.5 | - | 6000 | SIZE-E | |
FV5-E1-PT026 | DD motors, linear motors | EtherCAT bus type | Three phase 380 | 26 | 65 | - | 7500 | SIZE-E |






