S4
Welding
Stainless Steel Pipe
6:1
135 ºC
Cross Linked Polyolefin
EVA Adhesive
Electrical Wiring
Cable Insulation
Direct Buried
Wire Protection
Dual Wall Cross-Linked Polyolefin
Sealing, Anti-Corrosion, Protection
Low Temperature Piping
Low Pressure Piping
ASTM, GB
Gas
Round
UPM
Neutral Packaging
Dalian China
39173900
Product Description
6:1 High Shrink Ratio Tubing for cable joints

| S4 6:1 High Shrink Ratio Tubing for cable joints | ||||
| Features | ||||
| Heavy wall semi-rigid cross-linked polyolefin | Operating temperature: -55~105ºC | |||
| With or without adhesive liner | Shrink temperature: 135 ºC | |||
| Effective insulating over large transitions. | High shrink ratio: 6:1 | |||
| Halogen free | ||||
| Dimensions | ||||
| Reference | As supplied(mm) | After recovered(mm) | Standard length | |
| UPM S4 | ID min. | ID max. | WT nom. | m |
| 19.0/3.2 | 19 | 3.2 | 3.8 | 1.22 |
| 33.0/5.5 | 33 | 5.5 | 4.5 | 1.22 |
| 45.0/7.5 | 45 | 7.5 | 5.0 | 1.22 |
| 55.0/9 .2 | 55 | 9 .2 | 5.0 | 1.22 |
| 66.0/11.0 | 66 | 11.0 | 5.5 | 1.22 |
| 76.0/12.7 | 76 | 12.7 | 5.5 | 1.22 |
| 87.0/14.5 | 87 | 14.5 | 5.5 | 1.22 |
| 115.0/19.2 | 115 | 19.2 | 5.5 | 1.22 |
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Tensile strength | ASTM D2671 | ≥12 MPa | |
| Breakdown elongation | ASTM D2671 | ≥600% | ||
| Aging (158ºC /168hrs) | Tensile strength | ASTM D2671 | ≥10.4 MPa | |
| Breakdown elongation | ASTM D2671 | ≥400% | ||
| Water absorption | ASTM D570 | ≤0.5% | ||
| Density | ASTM D2671 | 1.15~1.25 | ||
| Low temperature flexibility(-55ºC/4hrs) | ASTM D2671 | No cracking | ||
| Heat shock (200ºC/4hrs) | ASTM D2671 | No drop, No flow(outer layer only) | ||
| Hardness(Shore D) | ASTM D2671 | ≥40 HD | ||
| Adhesive softening point | ASTM E28 | ≥85ºC | ||
| Adhesive peel strength to XLPE | ASTM D2671 | 110N/25cm | ||
| Adhesive peel strength to steel | ASTM D2671 | 80 N/25cm | ||
| Electrical | Volume resistivity | ASTM D2671 | ≥1014 Ω.cm | |
| Dielectric strength | ASTM D2671 | ≥15 KV/mm | ||
| ID=Internal Diameter | WT=wall thickness | |||
| Typical application | ||||
| Ideal for insulating and protecting irregular shaped cables connectors and components. | ||||
| Ordering | ||||
| Standard color : Black | ||||
| Standard product : adhesive lined tubes and tubes witout adhesive are both available | ||||
| Standard packaging is 1.22m/pc | ||||
| Please specify specification, quantity when ordering | ||||
| Cross reference | ||||
| Raychem/ Tyco :HRHT /HRSR | ||||

























