1544
Metal
Army Green
Easily Assembled, Eco Friendly, Waterproof, Renewable Sources, Pressure Treated Timbers, Tempered Glass
Steel
PVC
MDF
SGS
Hot-DIP Galvanized
DIP Galvanized
Temporary Fence
juyun
Pallet
1*2m
China
7314490000
Product Description
Zinc steel fence
Specification












Specification
| Item No. | Panel Size (mm) | Rails (mm) | Pickets (mm) | Rail No. |
| BM15140 | 2100mm High X 2400mm Wide | 40X40X2.5 | 25X25X2.0 | 3/2 |
| BM15141 | 2100mm High X 2400mm Wide | 40X40X2.0 | 25X25X1.6 | 3/2 |
| BM15142 | 2100mm High X 2400mm Wide | 40X40X1.6 | 25X25X1.2 | 3/2 |
| BM15143 | 1800mm High X 2400mm Wide | 40X40X2.5 | 25X25X2.0 | 3/2 |
| BM15144 | 1800mm High X 2400mm Wide | 40X40X2.0 | 25X25X1.6 | 3/2 |
| BM15145 | 1800mm High X 2400mm Wide | 40X40X1.6 | 25X25X1.2 | 3/2 |
| BM15146 | 1500mm High X 2400mm Wide | 40X40X2.0 | 25X25X1.6 | 3/2 |
| BM15147 | 1500mm High X 2400mm Wide | 40X40X1.6 | 25X25X1.2 | 3/2 |
| Cap post 65X65mm (wall thickness 1.6mm - 3mm) | Cut length | |||
| Braket | Four holes | |||
| Item No. | Panel Size (inch) | Rails (inch) | Pickets (inch) | Rail No. |
| BM4894 | 48'' High X 94'' Wide | 1''×1''×16ga | 5/8''×5/8''×18ga | 3/2 |
| BM6094 | 60'' High X 94'' Wide | 1''×1''×16ga | 5/8''×5/8''×18ga | 3/2 |
| BM7294 | 72'' High X 94'' Wide | 1''×1''×16ga | 5/8''×5/8''×18ga | 3/2 |
| Cap post 2'' X 2'' X 94'' | Cut length | |||
| Braket | Standard or Customized | |||































