1 Year
1 Year
Lifting Platform, Small Crane
Chain Hoist
Chain
<2m/min
3m
2
CE
New
Blue
16kg
6mm
Grade 80
Forged
GSTOYO
Wooden Cse
2 ton
China
8425190000
Product Description
HSC type chain block parameter
| Model | HSC-1 | HSC-2 | HSC-3 | HSC-5 | HSC-10 |
| Capacity(t) | 1 | 2 | 3 | 5 | 10 |
| Lifting Height(m) | 2.5 | 3 | 3 | 3 | 3 |
| Test load(t) | 1.5 | 3 | 4.5 | 7.5 | 15 |
| No. of load chain | 1 | 2 | 2 | 2 | 4 |
| Diameter of load chain | 6 | 6 | 8 | 10 | 10 |
| N.W(kg) | 10 | 14 | 24 | 36 | 68 |





























