SUN-SFP-155
Optical Transceiver
Optical Active Device
Ethernet
Data
ISO
New
Typical 155MB/S
Typical 1310 1550
Max 18dB
Max. +3.6V
SUN & logo
Paper Box
China
8517622990
Product Description
SUN-SFP-155 Optical Transceiver
Sun Telecom's SUN-SFP-155 series of optical transceivers are SFP optical transceiver modules and support data-rate of 155Mbps. These transceivers consist of three sections: FP or DFB laser transmitter, PIN photodiode integrated with a Trans-Impedance Preamplifier (TIA) and MCU control unit, satisfy class-I laser safety requirements and are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472.


Single Fiber (BIDI) SFP Optical Transceiver Dual Fiber SFP Optical Transceiver
Features
- SFP package with LC or SC interface
- Single Fiber (BIDI) or Dual Fiber
- Up to 120km transmission on single mode fiber
- Up to 2km transmission on multimode fiber
- DDM Function (Optional)
- Compatible with RoHS
- Compatible with SFF-8472
- Operating temperature
Industrial: -40 ~ +85°C
Applications
- Switch to Switch interface
- Router/Server interface
- Other optical transmission systems
Absolute Maximum Ratings
| Parameters | Symbol | Min. | Max. |
| Storage Temperature (°C) | Tst | -40 | 85 |
| Supply Voltage (V) | Vcc | 0 | 3.6 |
| Operating Relative Humidity (%) | RH | 5 | 95 |
Operation Environment
| Parameters | Symbol | Min. | Typical | Max. | |
| Supply Voltage (V) | Vcc | 3.15 | 3.3 | 3.45 | |
| Operating Temperature (°C) | Non-industrial | Tc | 0 | - | 70 |
| Industrial | Tc | -40 | - | 85 | |
| Power Dissipation (W) | - | - | - | 1 | |
| Data Rate (Mbps) | - | - | 155 | - | |
Optical Specifications
(Ambient Operating Temperature 0°C to +70°C, Vcc =3.3 V)
| Parameters | Symbol | Min. | Typical | Max. | |
| Transmitter Section | |||||
| Center Wavelength (nm) | Tx 1310 | lo | 1260 | 1310 | 1360 |
| Tx 1550 | 1500 | 1550 | 1600 | ||
| Spectral Width (RMS) (nm) | Tx 1310 | Dl | - | - | 4 |
| Tx 1550 | - | - | 4 | ||
| Average Output Power (dBm) | Tx 1310 | Po | -8 | - | -3 |
| Tx 1550 | -8 | -3 | |||
| Extinction Ratio (dB) | Er | 12 | - | 18 | |
| Rise/Fall Time (20%~80%) (ns) | Tr/Tf | - | - | 0.26 | |
| Total Jitter (UI) | Tj | - | - | 0.43 | |
| Optical Eye Diagram | IEEE 802.3z and ANSI Fiber Channel Compatible | ||||
| Receiver Section | |||||
| Center Wavelength (nm) | Rx 1550 | lo | 1500 | 1550 | 1600 |
| Rx 1310 | 1260 | 1310 | 1360 | ||
| Receiver Sensitivity (dBm) | Rsen | - | - | -34 | |
| Receiver Overload (dBm) | Rov | -3 | - | - | |
| Return Loss (dB) | - | 12 | - | ||
| LOS Assert (dBm) | LOSA | -45 | - | - | |
| LOS De-Assert (dBm) | LOSD | - | - | -34 | |
| LOS Hysteresis (dBm) | - | 0.5 | - | 5 | |
Electrical Specifications
(Ambient Operating Temperature 0°C to +70°C, Vcc =3.3 V)
| Parameters | Symbol | Min. | Typical | Max. | ||
| Transmitter Section | ||||||
| Input Differential Impendence (Ohm) | Zin | 90 | 100 | 110 | ||
| Data Input Swing Differential (mV) | Vin | 500 | - | 2400 | ||
| TX Disable (V) | Disable | - | 2.0 | - | Vcc | |
| Enable | - | 0 | - | 0.8 | ||
| TX Fault (V) | Assert | - | 2.0 | - | Vcc | |
| De-Assert | - | 0 | - | 0.8 | ||
| Receiver Section | ||||||
| Output Differential Impendence (Ohm) | Zout | 100 | - | |||
| Data Input Swing Differential (mV) | Vout | 370 | - | 2000 | ||
| Rx_LOS (V) | Assert | - | 2.0 | - | Vcc | |
| De-Assert | - | 0 | - | 0.8 | ||
EEPROM Information(A0)
| Address | Field Size (Bytes) | Name of Field | HEX | Description |
| 0 | 1 | Identifier | 03 | SFP |
| 1 | 1 | Ext. Identifier | 04 | MOD4 |
| 2 | 1 | Connector | 07 | LC |
| 3-10 | 8 | Transceiver | 00 00 00 02 12 00 0D 01 | Transmitter Code |
| 11 | 1 | Encoding | 02 | 4B5B |
| 12 | 1 | BR, nominal | 01 | 155Mbps |
| 13 | 1 | Reserved | 00 | - |
| 14 | 1 | Length (9um)-km | 28 | 40km |
| 15 | 1 | Length (9um) | 64 | - |
| 16 | 1 | Length (50um) | 00 | - |
| 17 | 1 | Length (62.5um) | 00 | - |
| 18 | 1 | Length (copper) | 00 | - |
| 19 | 1 | Reserved | 00 | - |
| 20-35 | 16 | Vendor name | 57 49 4E 54 4F 50 20 20 20 20 20 20 20 20 20 20 | WINTOP |
| 36 | 1 | Reserved | 00 | - |
| 37-39 | 3 | Vendor OUI | 00 00 00 | - |
| 40-55 | 16 | Vendor PN | xx xx xx xx xx xx xx xx xx xx xx xx xx xx xx xx | ASC II |
| 56-59 | 4 | Vendor rev | 31 2E 30 20 | V1.0 |
| 60-61 | 2 | Wavelength | 05 1E/06 0E | 1310nm/1550nm |
| 62 | 1 | Reserved | 00 | - |
| 63 | 1 | CC BASE | XX | Check sum of byte 0~62 |
| 64-65 | 2 | Options | 00 1A | LOS, TX_DISABLE, TX_FAULT |
| 66 | 1 | BR, max | 32 | 50% |
| 67 | 1 | BR, min | 32 | 50% |
| 68-83 | 16 | Vendor SN | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | Unspecified |
| 84-91 | 8 | Vendor date code | XX XX XX 20 | Year, Month, Day |
| 92-94 | 3 | Reserved | 00 | - |
| 95 | 1 | CC_EXT | XX | Check sum of byte 64~94 |
| 96-255 | 160 | Vendor specific | - | - |
Recommended Application Circuit

Outline Drawing (mm)

Ordering Information

Example: SUN-SFP-15513-20LC
SFP, 155Mbps, 1310nm; SM, dual fiber, max transmission distance: 20km; LC interface, without DDM; Non-industrial grade





















