
Product Features
Easy to clean stainless steel body
Self-cleaning capacity
Front air intake and exharst facilities
Water storage auto-detection system
Slides up easy access door
LED screen display
The left time to complete next ice making cycle
Excellent heat exchange
Main Features
1. With clear door . 2. Double fan 3. Digital control with LCD display screen. 4.Self cleaning mode 5.Thickness can be adjusted with time. 6.With bottle water or water tap
Model  | BY-Z40FT  | BY-Z28FT  | 
Voltage  | 110-120V 220-240V  | 110-120V 220-240V  | 
Power  | 495W  | 350W  | 
Ice making per cycle  | 45pcs  | 32pcs  | 
Ways of adding water  | Automatically and bottle water ,filter provided  | Automatically and bottle water,filter provided  | 
Cooling way  | Air cooling  | Air cooling  | 
Refrigerant  | R134a  | R134a  | 
Ice making capacity  | 40kgs/24h  | 28kgs/24h  | 
Ice storage capacity  | 8kgs  | 8kgs  | 
Product size  | 360x430x640mm  | 360x430x640mm  | 
Carton size  | 480x430x690mm  | 480x430x690mm  | 
Loading quantity  | 182/375pcs  | 182/375pcs  | 





Refrigerant charge
Charge the compressor with the equipment
Leak detection
Detect link or not for the first inspection


Ice making inspection
Hi Pot test










Packaging  | ||
Size  | 50x43x70cm  | |
Weight  | 24kgs  | |
Packaging Details  | The normal package is carton  box(Size:50x43x70cm).   | |

Packaging  | ||
Size  | 50x43x70cm  | |
Weight  | 24kgs  | |
Packaging Details  | Can be packed by wooden case according to customers special request.  | |






















