DW-86L328
Customized
CE
Medium
with Alarm Function
Medical Cryostat
220V/50Hz,115V/60Hz
Secop & Embraco
550W
Full Copper
304 Stainless Steel
880X880X2100 mm
Jiesheng, OEM
Standard Export Carton Packing
760X765X1975 mm
Zhejiang, China
8418401000
Product Description
-86c Ultra Low Temperature Vaccine Lab Medical Deep Freezer DW-86L328
Product Spectification










Product Spectification
| Model | DW-86L158 | DW-86L328 | DW-86L400 | DW-86L550 | DW-86L638 |
| Capacity | 158 L | 328 L | 400 L | 550 L | 638 L |
| Type | Vertical | Vertical | Vertical | Vertical | Vertical |
| Power supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz |
| Isolation thickness | 120mm | 130mm | 130mm | 130mm | 130mm |
| Temperature Range | -40ºC~-86ºC | -40ºC~-86ºC | -40ºC~-86ºC | -40ºC~-86ºC | -40ºC~-86ºC |
| Electronic controller with temperature display | DIXELL | DIXELL | DIXELL | DIXELL | DIXELL |
| Condenser | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling | Copper fin type/Fan cooling |
| Evaporator | All copper tube | All copper tube | All copper tube | All copper tube | All copper tube |
| Inside liner | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Inside door | Yes | Yes | Yes | Yes | Yes |
| Lock & Key | Optional | Optional | Optional | Optional | Optional |
| Rated input power | 500W | 550W | 800W | 850W | 1000W |
| Power consumption | 5.4kwh/24h | 6.5kwh/24h | 9.2kwh/24h | 9.8kwh/24h | 11.6kwh/24h |
| Refrigerant | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) | CFC Free(Mixed Gas) |
| Compressor(SECOP or Embraco) | Single | Single | Single | Double | Double |
| Net /Gross weight | 95kg/125KG | 165 Kg/200KG | 180 Kg/215KG | 195 Kg/235KG | 215 Kg/250KG |
| Inner Dimension (mm)(W*D*H) | 380x415x1020 | 500x500x1300 | 500x600x1300 | 600x700x1300 | 700x700x1300 |
| External dimension (mm)(W*D*H) | 620*660*1795 | 760*765*1975 | 760*865*1975 | 860*965*1975 | 960*965*1975 |
| Packing dimension(mm) | 700*760*1920 | 880*880*2100 | 880*980*2100 | 980*1080*2100 | 1080*1090*2100 |
| Loading Quantity | 51pcs/40'GP | 26pcs/40'GP | 26pcs/40'GP | 24pcs/40'GP | 22pcs/40GP |






























