DFL1310AX13A
Yes
Yes
New
15-20m
5-7t
2
Two-Arm
Straight Arm
280HP
206/2200
8400ml
Euro 3
dongfeng
Nude
10800*2500*3780
China
8708996000
Product Description
| Name | Parameter | |
| Chaissis | chassis brand | Dongfeng |
| drive type | 6*4 | |
| G.V.W(kg) | 25000 | |
| Overall dimension reference(mm) | 10800*2500*3780 | |
| fuel type | diesel | |
| Engine Model | YC6L280-30 | |
| engine power | 280HP | |
| /Power/speed(kw/rpm) | 206/2200 | |
| /Rated torque/speed(N.m/rpm) | 1100/1200-1400 | |
| engine displacement | 8400ml | |
| emission standards | Euro 3 | |
| gear box | 1212 speed | |
| wheelbase (mm) | 4750+1350 | |
| front axle(kg) | 5500 | |
| rear axle(kg) | 10000*2 | |
| tire type/qty | 11.00R20 (10+1) | |
| other configuration | 300×(8+6+5), 300L, 300×(8+6+5) frame, 300L iron fuel tank, air conditioning | |
| Box | Box size | 6800*2400*550mm |
| thickness | side 3mm,bottom 5mm | |
| Material | carbon steel |
| : 6.34 6.3T -4 section straight arm crane | |
| Crane brand | CLW |
| Max. lifting weight (kg) | 7000 |
| Max lifting moment (KN.m) | 175 |
| Max. outreach(m) | 13 |
| Max. lifting height(m) | 15.3 |
| Rated flow of hydraulic system(L/min) | 63 |
| Oil tank capacity(L) | 100 |
| Rated pressure of hydraulic system(Mpa) | 20 |
| Recommend power(kw) | 327 |
| Installation space(mm) | 1000 |
| rotation angle (°) | 360 |
| crane weight (kg) | 3350 |
| Boom section type | octagon |
| Outrigger type | Telescopic square box legs |
| Control type | High-altitude seat operation |
| : 84 8T 4 section straight arm crane | |
| Crane brand | CLW |
| Max. lifting weight (kg) | 8000 |
| Max lifting moment (KN.m) | 200 |
| Max. outreach(m) | 14.6 |
| Max. lifting height(m) | 16.7 |
| Rated flow of hydraulic system(L/min) | 63+40 |
| Oil tank capacity(L) | 200 |
| Rated pressure of hydraulic system(Mpa) | 26 |
| Recommend power(kw) | 30 |
| Installation space(mm) | 1000 |
| rotation angle (°) | 360 |
| crane weight (kg) | 3350 |
| Boom section type | octagon |
| Outrigger type | Telescopic square box legs |
| Control type | High-altitude seat operation |



































