FF5485
                        One Year
                        One Year
                        Volkswagen
                        Natural Gas
                        Steel
                        Fuel Filler Tube
                        ISO9001, TS16949, CE, E-Mark, CCC, RoHS, COP
                        4 Stroke
                        Multi-cylinder
                        Oxygen Enriched Type
                        Horizontal Draught
                        Guardx
                        Export Package
                        OEM
                        China
                        4010320000
                        
                        Product Description
                    
                                Our Advantages
1. OEM Manufacturing are welcomed, Product, Package
2. Sample order
3. We will reply you for your inquiry in 24 hours
4. We give the most reasonable price
5.Product inspection is 100% qualified
6.Offering professional customized service
7.20+ Year experience in filter manufacturing and dealing
| Car Fitment | Model | Year | Engine | 
|---|---|---|---|
| ACURA | ILX | 2013-2015 | 1.5HYBRID | 
| 2.0L | |||
| 2013-2016 | 2.4L | ||
| RLX | 2014-2016 | 3.5HYBRID | |
| 3.5L | |||
| Tlx | 2014-2016 | 3.5iVTEC AWD | |
| 2015-2017 | 2.4L | ||
| 3.5L | |||
| HONDA | Accord | 1985-1989 | 2.0 EX | 
| 1986-1986 | 2.0 | ||
| 1986-1988 | 2.0 12V | ||
| 1986-1989 | 2.0 EXi | ||
| 1987-1987 | 2.0i 16V | ||
| 1987-1989 | 2.0 EX | ||
| 2.0 EXi | |||
| 2.0i 16V | |||
| 1990-1993 | 2.0 16V | ||
| 2.0i 16V | |||
| 2.2i 16V | |||
| 2.2i 16V Automatic | |||
| 1992-1993 | 2.0i 16V | ||
| 1993-1993 | 2.0i 16V | ||
| 1993-1996 | 2.0I | ||
| 2.0i S | |||
| 1993-1997 | 2.0 | ||
| 1996-1998 | 2.0 TDI | ||
| 2.0i LS | |||
| 1998-2001 | 2.0I | ||
| 1998-2003 | 2.0i 16V | ||
| 1999-2000 | 2.0 TDI | ||
| 1999-2002 | 2.0 | ||
| 2003-2008 | 2.0 AWD | ||
| 2008-2013 | 2.0I | ||
| 2013-2016 | 2.0 | ||
| 2.0 Hybrid | |||
| 2014-2015 | 2.0HYBRID | ||
| City | 2000-2003 | 1.5 VTEC | |
| 2010-2016 | 1.5L | ||
| 2014-2016 | 1.5 CNG | ||
| 1.5 Hybrid | |||
| Civic | 2011-2015 | 1.5 | |
| 2012-2012 | 1.5ELECTRIC | ||
| 2012-2015 | 1.5 Hybrid | ||
| 1.5HYBRID | |||
| 2014-2016 | 1.5 Hybrid | ||
| 2016-2016 | 1.5T | 


























