CAT5E
Local Communication Cable, LAN Cable
Copper/CCA/CCAM
PVC/LSZH/etc
CAT6
Round Wire
Solid
Bare Copper Wire
CE, ISO, RoHS, CCC, VDE, UL, Atanel
Cat5e, CAT6, CAT6A, Cat7, Cat8
Wayin
7 Days
0.57±0.01mm
HDPE
1.02±0.05mm
6.5±0.30mm
Nylon
OEM
Box (305m)
305M/500M/1000M
Ningbo, China
8544491100
Product Description
CAT 5E UTP/FTP/SFTP Cable
Product Specification








Product Specification
| Product | UTP 4Pairs CAT.5e | ||||||||||||
| Standards | UL Subject 444, ANSI/TIA 568C.2, ANSI/TIA 568.2-D, ISO / IEC 11801, IEC 61156-5, YD/T1019-2013 | ||||||||||||
| Product Structure | |||||||||||||
| Conductor | Material | Bare Copper Bare Copper Annealed Bare Copper | ![]() | ||||||||||
| Diameter (mm) | 0.5±0.01 | ||||||||||||
| Insulation | Material | HDPE | |||||||||||
| Diameter (mm) | 0.89±0.05 | ||||||||||||
| Color code | 1.White-Blue/Blue | 2.White-Orange/Orange | |||||||||||
| 3.White-Green/Green | 4.White-Brown/Brown | ||||||||||||
| Separator | No | ||||||||||||
| Ripcord | YES | ||||||||||||
| Shield 1 | NO | ||||||||||||
| Shield 2 | NO | ||||||||||||
| Drain wire | NO | ||||||||||||
| Sheath | Material | PVC | |||||||||||
| Thickness (mm) | 0.5±0.05 | Marking | Letter height (mm) | 2.8±0.1x2.4±0.1 | |||||||||
| Diameter (mm) | 5.1±0.1 | Color | Black/White | ||||||||||
| Color | Optional | Print error & Space | ≤±0.5%,1m | ||||||||||
| Electrical Parameters | |||||||||||||
| Conductor Resistance (20"C) | ≤9.5 Ω/ 100m | ||||||||||||
| Electrical Resistance Unbalance ( 20'C) | ≤2.5 % | ||||||||||||
| Insulation Resistance | >5000 MQ km | ||||||||||||
| Technical Characteristics | |||||||||||||
| F | Attenuation | NEXT | PSNEXT | Prop. Delay | ACR-F | PSACR-F | Return Loss | ||||||
| (MHz) | (dB/100m) | (dB) | (dB) | (ns/100m) | (dB/100m) | (dB/100m) | (dB) | ||||||
| 1 | 2,0 | 65,3 | 62,3 | 570 | 63,8 | 60,8 | 20,0 | ||||||
| 4 | 4,1 | 56,3 | 53,3 | 552 | 51,8 | 48,8 | 23,0 | ||||||
| 8 | 5,8 | 51,8 | 48,8 | 546,7 | 45,7 | 42,7 | 24,5 | ||||||
| 10 | 6,5 | 50,3 | 47,3 | 545,4 | 43,8 | 40,8 | 25,0 | ||||||
| 16 | 8,2 | 47,2 | 44,2 | 543 | 39,7 | 36,7 | 25,0 | ||||||
| 20 | 9,3 | 45,8 | 42,8 | 542 | 37,8 | 34,8 | 25,0 | ||||||
| 25 | 10,4 | 44,3 | 41,3 | 541,2 | 35,8 | 32,8 | 24,3 | ||||||
| 31,25 | 11,7 | 42,9 | 39,9 | 540,4 | 33,9 | 30,9 | 23,6 | ||||||
| 62,5 | 17,0 | 38,4 | 35,4 | 538,6 | 27,9 | 24,9 | 21,5 | ||||||
| 100 | 22,0 | 35,3 | 32,3 | 537,6 | 23,8 | 20,8 | 20,1 | ||||||
| Environment Temperature | |||||||||||||
| Store | 0~40°C | Work | -20~75°C | ||||||||||
| Remark | |||||||||||||
| ·The Cable can pass fluke test. · Insulation outer diameter and sheath outer diameter are for reference only. | |||||||||||||




























