Home, Industrial, Commercial
                        Normal
                        Standard Package
                        Zhangjiagangcity
                        
                        Product Description
                    
                                | AC Input Voltage | 400 / 480 VAC | 
| Power Factor | -1~+1 | 
| AC Input Frequency | 50Hz / 60Hz ± 2.5Hz | 
| Max Charge Power | 100 kW | 
| Max Efficiency | 0.982 | 
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD,End of Life 70% Capacity | 
| Rated AC Output Power | 100kW | 
| AC Output Voltage | 400 / 480 VAC | 
| AC Output Frequency | 50 / 60Hz ± 2.5Hz | 
| Max Efficiency | 0.982 | 
| Max PV Input Power | 110kWp | 
| MPPT Input Voltage Range | 450~850 VDC | 
| MPPT Number | 44198 | 
| MPPT Efficiency | 0.995 | 
| Grid-Level Function | Peak shaving and valley filling for electric network | 
| Operational Mode | Off-Grid Mode / On-Grid Mode / On & Off grid Mode (Optional) | 
| UPS Function | YES | 
| Communication Interface | LAN, RS485, CAN | 
| Working Condition | Temperature range -20~50ºC, Humidity range 0~95% | 
| Noise and Altitude | 70dB, <3000m | 
| Size of PS100kW-1050kWh | 20 foot container | 
| Weight of PS100kW-1050kWh | 15 tons | 

















