KTRGTM002
One Year
One Year
Driving System
Elevator
500-1000kgs
6-10
1.00-2.00m/s
AC
Microcomputer Frequency Control
Telescoping Lift
Office Building
T Guide
Competitive
Without Computer Room
Single
Metal
Geared,Gearless
KANGTER
Export Standard Package
100
Suzhou
843131
Product Description
Permanent Magnet Synchronous Gearless Traction Machine (KTR-MCK100)
Permanent Mangent Synchronous Gearless Traction Machine Flat Tpye Roping 2:1

Remark:
1.The machine can also be used for machine roomless.
2.Optional AC 220V rectifier for brake.



| Product Name: | Permanent Mangent Synchronous Gearless Traction Machine Flat Tpye Roping 2:1 | Voltage: | 380V |
|---|---|---|---|
| Roping: | 2:1 | Wrap: | Single |
| Elv. Load: | 320~630kg | Elv. Speed: | 0.5~1.75m/s |
| Sheave Diam: | 320mm | Duty: | S5-40%ED |
| Starts Per Hour: | 240st/h | Max.Static Load: | 2500kg |
| Brake: | DC110V 2X1.2A | IP Code: | IP41 |
| Ins. Class: | F |
Permanent Mangent Synchronous Gearless Traction Machine Flat Tpye Roping 2:1
| Spec | Elv Load(kg) | Elv Speed(m/s) | Sheave Diam(mm) | Sheave Groove | Current (A) | Power (KW) | Speed (r/min) | Freq (Hz) | Torque (N.m) | Poles | L (mm) | L1 (mm) | Undercut Angle(0) |
| 320-0.5A | 320 | 0.5 | 320 | 3xØ8x12 | 3 | 1.1 | 60 | 10.0 | 180 | 20 | 246 | 52 | 95 |
| 320-0.63A | 320 | 0.63 | 320 | 3xØ8x12 | 3 | 1.4 | 75 | 12.5 | 180 | 20 | 246 | 52 | |
| 320-1.0A | 320 | 1.0 | 320 | 3xØ8x12 | 5 | 2.2 | 119 | 19.8 | 180 | 20 | 246 | 52 | |
| 320-1.5A | 320 | 1.5 | 320 | 3xØ8x12 | 8 | 3.4 | 179 | 29.8 | 180 | 20 | 246 | 52 | |
| 450-0.5A | 450 | 0.5 | 320 | 4xØ8x12 | 5 | 1.6 | 60 | 10.0 | 250 | 20 | 246 | 52 | |
| 450-0.63A | 450 | 0.63 | 320 | 4xØ8x12 | 5 | 2 | 75 | 12.5 | 250 | 20 | 246 | 52 | |
| 450-1.0A | 450 | 1.0 | 320 | 4xØ8x12 | 7 | 3.1 | 119 | 19.8 | 250 | 20 | 246 | 52 | |
| 450-1.5A | 450 | 1.5 | 320 | 4xØ8x12 | 11 | 4.7 | 179 | 29.8 | 250 | 20 | 246 | 52 | |
| 630-0.5A | 630 | 0.5 | 320 | 5xØ8x12 | 7 | 2.1 | 60 | 10.0 | 340 | 20 | 256 | 57 | |
| 630-0.63A | 630 | 0.63 | 320 | 5xØ8x12 | 7 | 2.7 | 75 | 12.5 | 340 | 20 | 256 | 57 | |
| 630-1.0A | 630 | 1.0 | 320 | 5xØ8x12 | 10 | 4.2 | 119 | 19.8 | 340 | 20 | 256 | 57 | |
| 630-1.5A | 630 | 1.50 | 320 | 5xØ8x12 | 16 | 6.4 | 179 | 29.8 | 340 | 20 | 256 | 57 | |
| 630-1.6A | 630 | 1.6 | 320 | 5xØ8x12 | 16 | 6.8 | 191 | 31 .8 | 340 | 20 | 256 | 57 | |
| 630-1.75A | 630 | 1.75 | 320 | 5xØ8x12 | 16 | 7.4 | 209 | 34 .8 | 340 | 20 | 256 | 57 |

Remark:
1.The machine can also be used for machine roomless.
2.Optional AC 220V rectifier for brake.























