HT-118C
Portable
Digital
0.5%~1%
Electronic Meter
AC and DC
USB
1999
MAN RANGZ
Frequency
LED
600mv/6V/60V/600V/1000V
6V/60V/600V/750V
60ua/600ua/600mA
60mA/600mA
1%~99%
-40ºC~1000ºC
6000
1kHz
HOTOTECH
Carton
188mm*88mm*58mm
Dongguan/China
9030319000
Product Description
HT-118D
Digital Multimeter WIth T-RMS
product feature
-resistance measure up to 60mΩ with continuity detection
-large dual backlight diaplay with 6000 counts
-voltege measurement
-up to 10MHz frequency detection
-Auto power off
-low battery indication
-double color backlight
-the data hold






Digital Multimeter WIth T-RMS
product feature
-resistance measure up to 60mΩ with continuity detection
-large dual backlight diaplay with 6000 counts
-voltege measurement
-up to 10MHz frequency detection
-Auto power off
-low battery indication
-double color backlight
-the data hold



| Specifications | Range | Accuracy | |
| HT118C | HT118D | ||
| DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) |
| AC Voltage | 6V/60V/600V/750V | ±(1.0%+5) | ±(1.0%+5) |
| DC Current | 60uA/600uA/600mA | ±(0.8%+3) | ±(0.8%+3) |
| 10A | ±(1.2%+3) | ±(1.2%+3) | |
| AC Current | 60mA/600mA | ±(1.0%+3) | ±(1.0%+3) |
| 10A | ±(1.5%+3) | ±(1.5%+3) | |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) |
| Capacitance | 10nF/100nF/1uF/10uF/100uF/1mF/10mF | ±(4.0%+3) | ±(4.0%+3) |
| 100mF | ±(5.0%+5) | ±(5.0%+5) | |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ±(1.0%+3) |
| Duty | 1%~99% | ±(1.0%+2) | ±(1.0%+2) |
| Temperature(ºC/ºF) | -40ºC~1000ºC | ±(1.0%+3) | |
| -40ºF~1832ºF | ±(1.0%+3) | ||
| Counts | 6000 Counts | 6000 Counts | |
| Auto/Manual range | Manual | Manual | |
| Display | LCD | LCD | |
| Live test (sound and light alarm) | √ | √ | |
| NCV (sound and light alarm) | √ | √ | |
| Diode test | √ | √ | |
| Continuity (sound and light alarm) | √ | √ | |
| Max/Min hold | √ | √ | |
| Data hold | √ | √ | |
| True RMS | √ | √ | |
| bandwidth | 1kHz | 1kHz | |
| Battery test (1.5V/9V) | √ | √ | |
| Low battery indication | √ | √ | |
| Auto power off | √ | √ | |
| Double color backlight | √ | √ | |
| Input jack LED indicate | √ | √ | |
| Work light | √ | √ | |
| Power | Power | ||
| Weight | Approx.350g | ||
| Size | 188mm*88mm*58mm | ||
| Safety Rating | EN61010-1,-2-030,EN61010-2-033,,EN61326-1, CATIII 1000V,CATlV 600V | ||



















