FA001020
White; Blue; Red; Yellow; Green;Navy;Customization
Security
Security
Anti-static
Shaped Composite Fiber
cleoth
Inner: Polybag; Outer: Woven Bag
roll
China
Product Description
Name: ESD Anti-static CVC twill fabric 1.0 grid for workwear
| Material | PES : 38 % ; Cotton : 58 % ; conductive carbon fiber : 4 % | ||
| Specification | 2/1 left twill | ||
| Yarn count | 32s*32s | ||
| Weight | 165G/M2 | ||
| Width | 144cm | ||
| Color | Code | ||
| White | FA001020-01 | ||
| Blue | FA001020-02 | ||
| Red | FA001020-03 | ||
| Green | FA001020-04 | ||
| Light Blue | FA001020-05 | ||
| Light Blue | FA001020-06 | ||
| Light Blue | FA001020-07 | ||
| Light Blue | FA001020-08 | ||
| Navy | FA001020-09 | ||
| Grey | FA001020-10 | ||
| Yellow | FA001020-11 | ||
| Use | Petrochemicals,minerals,electronics and electrical appliances,food,national defense,commercial manufacture,automobile etc. | ||





























