DW15Lx38 18X38
2 Years
Wheel Rim
≥22"
Tube
ISO, DOT
Tractors
Bolt Connetct
Tractor Rim
Oasisland
Powder Coating
Customized
Adjustable / Fixed
OASISLAND
Normal
TRA, ETRTO
China
870870
Product Description

(Dw15lx38 18X38) Steel Farm Agricultural Wheel for Tractor/Harvester
Fitted Tyre: 16.9-38 20.8-38 710/70R38 tractor tyre TT /TL
Pack: in pallets
Design: Refer to ETRTO/TRA/JATMA
Data: 8/275/221 10/335/281 or made according to requriement
Quarantee: 2years
Paint electro coat and rust protection cost color silver or customer's request.
Specification
| Rim Size | Fitted tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET. |
| DW10x38 | 11.2-38 | 8 | 16.6 | 203.2 | 152.5 | 62 |
| DW10x38 | 11.2-38 | 8 | 16.6 | 203.2 | 152.5 | -76.5 |
| DW11x38 | 12.4-38 | 8 | 21 | 250 | 199 | 115 |
| DW12x38 | 13.6-38 | 8 | 203.2 | 152.4 | 75 | |
| DW14x38 | 15.5-38 | 8 | 19 | 203.2 | 152.4 | 125 |
| DW15Lx38 | 16.9-38 | 8 | 19 | 275 | 221 | 174 |
| DW16Lx38 | 18.4-38 | 8 | 19 | 771.5 | 725.8 | 90 |
More Sizes of Agricultural tractor wheel rims and flotation implement wheel rims:
| Size | Type | Description | Tyres |
| 12" | one-piece | 4Jx12 | 5.00-12 |
| 5Jx12 | 7.00-12 6.00-12 | ||
| 7.00x12 | 10.0/75-12 10.0/80-12 | ||
| 8.50x12 | 11.0/65-12 | ||
| 10.50ix12 | 26x12.00-12 | ||
| 13" | one-piece | 13x4J | 5.50-13 |
| 13X4.5J | 5.50-13 165SR13 | ||
| 14" | one-piece | 14x4.5J | 6.50-14 |
| 15" | one-piece | 4Jx15 | 5.00-15 |
| 5Jx15 | 6.5/80-15 | ||
| 6LBx15 | 7.5L-15 | ||
| 7Jx15 | 8.0/75-15 | ||
| 8LBx15 | 27x10.50-15 11L-15 | ||
| 10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 | ||
| 13LBx15 | 33x15.5-15 31x15.50-15 | ||
| 15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
| 15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
| 16" | one-piece | 16x4.5E | 6.00-16 6.50-16 |
| 5.50Ex16 | 7.50-16 | ||
| W7x16 | 210/80R16 | ||
| W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 | ||
| W9x16 | 285/70R16 11.00-16 | ||
| 17" | one-piece | 17x13 | 15.0/55-17 |
| 17x16 | 19.0/45-17 500/50-17 | ||
| 18" | one-piece | 18x9 | 10.5/80-18 12.5/80-18 |
| 18x11 | 13.00/65-18 | ||
| 18x13 | 15.5/60-18 405/70R18 | ||
| 18xW9 | 12.5/80-18 | ||
| 20" | one-piece | 20xW7 | 8.3-20 |
| 20xW8 | 9.50-20 | ||
| 20x8J | 9.50-20 | ||
| 20xW9 | 11.2-20 | ||
| 20x13.00 | 405/70-20 420/65R20 425/75R20 | ||
| 20.5" | one-piece | 20.5x14 | 465/65R20.5 |
| 22" | one-piece | 22xW8H | |
| 22.5" | one-piece | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
| 22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 | ||
| 22.5x14.00 | 18R22.5 465/65R22.5 | ||
| 22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 | ||
| 22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 | ||
| 22.5x24.00 | 700/50-22.5 | ||
| 24" | one-piece | 24xW7 | 8.3-24 |
| 24xW8 | 9.50-24 | ||
| 24xW10 | 11.2-24 | ||
| 24xW12 | 13.6-24 | ||
| 24xW14L | 16.9-24 | ||
| DW15LX24 | 16.9-24 | ||
| 24xDW16L | 19.5L-24 | ||
| 24xDW18L | 20.5-24 | ||
| 24.5" | one-piece | 24.5X8.25 | 11R24.5 |
| 24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
| 24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
| 24.5X15.00 | |||
| 26" | one-piece | 26xW12 | 13.6-26 |
| 26xW13 | 14.9-26 | ||
| DW20x26 | 23.1-26 24L-26 | ||
| DW25X26 | 30.5L-26 28L-26 | ||
| 26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
| 26.5x24.00 | 700/50-26.5 | ||
| 28" | one-piece | 28xW10 | 12.4-28 |
| 28xW11 | 12.4-28 | ||
| 28xW12 | 13.6-28 | ||
| 28xW13 | 14.9-28 | ||
| 28xW14L | 16.9-28 | ||
| DW15LX28 | 16.9-28 | ||
| 30" | one-piece | 30xW12 | 13.6-30 |
| 30xW14L | 16.9-30 | ||
| DW14X30 | 16.9-30 | ||
| 30xW15L | 18.4-30 | ||
| 30xW16L | 18.4-30 | ||
| 30.5" | one-piece | 30.5X20.00 | 600/50-30.5 800/60-30.5 |
| 30.5x24.00 | 650/80-30.5 700/50-30.5 750/60-30.5 | ||
| 30.5x28.00 | 800/45-30.5 800/55-30.5 850/50-30.5 | ||
| 32" | one-piece | 32xW10 | 12.4-32 |
| 32xW12 | 13.6-32 | ||
| DW21x32 | 24.5R32 680/70R32 680/75R32 | ||
| DW27X32 | 30.5L-32 800/65R32 | ||
| 34" | one-piece | 34xW14L | 16.9-34 |
| 34xW15L | 18.4-34 | ||
| DW15X34 | 16.9-34 | ||
| 38" | one-piece | 38xW11 | 13.6-38 |
| 38xW12 | 13.6-38 | ||
| 38xW15L | 16.9-38 | ||
| 38xW16L | 18.4-38 | ||
| DW11X38 | 12.4-38 | ||
| DW15LX38 | 16.9-38 | ||
| DW16X38 | 18.4-38 |
Available Sizes of Agri wheels:
| 5° single piece | Rim Diameter | 12" | 14" | 15" | 15.3" | 16" | 16.1" | 17" | 18" | 20" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
| Rim Width and Profile | 3.00D | 3.00D | 6.00F | 9.00 | 4.00E | W11C | 13.00 | 5.50F | 5.50F | W7 | W10 | W8 | W12 | W8 | W15L | W7 | W10 | W8 | W8 | W7 | W10 | W8 | W10 | W10 | W10 | |
| 4.00E | 4.5J | 9.00 | 4.50E | W14C | 16.00 | 9.00 | W7 | W8 | W11 | W9 | W13 | W10 | W16L | W8 | W11 | W10 | WB | W12 | W10 | W12 | W12 | W12 | ||||
| 4.50E | 3.00 | 5.00F | 11.00 | W8 | W9 | W12 | W10 | W14L | DW20B | W18L | W10 | W12 | DW16L | W10 | DW13 | W11 | W13 | W13 | ||||||||
| 7 | W8 | 5.50F | 13.00 | W9 | W10 | W13 | W11 | W15L | DW23B | DW15L | W11 | W15L | DW18L | DW16L | W12 | DW16L | W16L | |||||||||
| 6.00F W7 | w10 | W11 | W15L | W12 | W16L | DW25B | DW16L | W12 | W16L | DW20B | DW18L | |||||||||||||||
| W11 | W12 | DW15L | W13 | DW15L | DW27B | DW18L | W18L | DW23B | DW20B | |||||||||||||||||
| W8 | W12 | W13 | DW16L | W14L | DW16L | DW36B | DW20B | DW15L | DW25B | DW23B | ||||||||||||||||
| W9 | W13 | W14L | DW20B | W15L | DW18L | DW44B | DW16L | DW27B | DW25B | |||||||||||||||||
| W10L | W14L | W15L | DW25B | DW13 | DW20B | DW18L | DW278 | |||||||||||||||||||
| W11L | W16L | W16L | 4.00JA | DW15L | DW20B | |||||||||||||||||||||
| 5.50J | 13 | DW14L | DW16L | DW23B | ||||||||||||||||||||||
| DW16L | DW18L | DW25B | ||||||||||||||||||||||||
| DW18L | DW20B | DW27B | ||||||||||||||||||||||||
| 10.00 | ||||||||||||||||||||||||||
| 15° single piece | Rim Diameter | 15.5" | 16.5" | 17.5" | 19.5" | 22.5" | 24.5" | 26.5" | 30.5" | |||||||||||||||||
| Rim Width and Profile | 13.00 | 8.25 | 6.75 | 9.00 | 8.25 | 11.75 | 13.00 | 20.00 | ||||||||||||||||||
| 17.00 | 9.75 | 10.5 | 9.75 | 9.00 | 13.00 | 20.00 | 24.00 | |||||||||||||||||||
| 12.00 | 11.75 | 9.75 | 15.00 | 24.00 | 28.00 | |||||||||||||||||||||
| 13.00 | 11.75 | 28.00 | ||||||||||||||||||||||||
| 14.00 | 13.00 | |||||||||||||||||||||||||
| 14.00 | ||||||||||||||||||||||||||
| 15.00 | ||||||||||||||||||||||||||
| 16.00 | ||||||||||||||||||||||||||
| 20.00 | ||||||||||||||||||||||||||
| 24.00 | ||||||||||||||||||||||||||
| 28.00 | ||||||||||||||||||||||||||
Stock in Warehouse:





















