MAM860
Non-Customized
Non-Standard Component
Engineering Plastics
Controller
1
5
Plastic
Plug It in and You Can Use It
Built-in Program
no
Paper Packaging
Standard
Guangdongdongguan
8414909090
Product Description
Product Description
| Model | MAM-860 |
| Product size | 165.6*101.6*52mm |
| Hole size | 156.8*93mm |
| Material | Plastic |
| Power | 16-28V/10W |
| Digital Input | 3 |
| Digital Output | 5 |
| Pressure 4-20mA | 1 |
| Temperature(PT100/PT1000) | 1 |
| Current | 6 |
| Phase | 1 |
| Terminal(Socket or screw) | Optional |
| VSD | N/A |
| RS485 | Optional |
| Pressure transmitter or Pressure switch | Optional |
| Voltage Detection | Optional |


























