SG2500, SG3000, SG5000
Supply Parts
1 Year
Basic Diesel Generator
Fixed
Four Stroke
Wind Cooling
AC Single Phase
Emergency Crew
Ordinary
AC Rotating Exciter
2kw,3kw,5kw
Hot-stuff
by carton
2KW, 3KW,
Fujian
85022000
Product Description




2kw, 3kw, air-cooled diesel generator. With voltmeter, AC output socket, AC air breaker, oil warning lamp, oil alert. Optional functions: DC air breaker, timermeter, three phase voltage, current meter, ATS, remote control, welding.| Model no: | SG2500 |
| Rated frequency(Hz) | 50 60 |
| Rated voltage(V) | 230 240/120 |
| Rated current(A) | 7.4 8.3/16.7 |
| Rated output power(KW) | 1.7 2.0 |
| Rated rotation speed(rpm) | 3000 3600 |
| DC output | 12V 8.3A |
| Power factor(cos) | 1 |
| Phase number | Single phase |
| Noise level[dB(A)@ 7m ] | 72-77 |
| Overall dimension(L× W× H)[mm(in)] | 575× 400× 530(22.64× 15.75× 20.87) |
| Dry weight[kg(lbs. )] | 60(132) |
| Structure type | Open-frame type |
| Coupling mode | Rigid cooping by rotor drive shaft |
| Engine model | SR170F |
| Engine type | Single cylinder, 4-stroke, air-cooled, |
| direct injection, diesel engine | |
| Displacement[ml(cu. in)] | 211(12.88) |
| Compression ratio | 20: 01 |
| Rated power[kW(Hp)/rpm] | 2.5(3.4)/3600 |
| Starting system | X: recoil starter E: electric starter |
| Rotation direction(View from flywheel) | Clockwise |
| Fuel | 0#(summer)-10#(winter) light diesel oil |
| Lube | SAE10W30(above CC grade) |
| Low oil pressure alert system | With |
| Model no: | SG3000 |
| Rated frequency(Hz) | 50 60 |
| Rated voltage(V) | 230 240/120 |
| Rated current(A) | 12.2 13.8/27.5 |
| Rated output power(KW) | 2.8 3.3 |
| Rated rotation speed(rpm) | 3000 3600 |
| DC output | 12V 8.3A |
| Power factor(cos) | 1 |
| Phase number | Single phase |
| Noise level[dB(A)@ 7m ] | 72-77 |
| Overall dimension(L × W × H)[mm(in)] | 575 × 400 × 530 (22.64 × 15.75 × 20.87) |
| Dry weight[kg(lbs. )] | 65(143) |
| Structure type | Open-frame type |
| Coupling mode | Rigid coupling by rotor drive shaft |
| Engine model | SR178F |
| Engine type | Single cylinder, 4-stroke, air-cooled, |
| direct injection, diesel engine | |
| Displacement[ml(cu. in)] | 296(18.06) |
| Compression ratio | 20: 01 |
| Rated power[kW(Hp)/rpm] | 3.7(5.03)/3000 |
| Starting system | X: recoil starter E: electric starter |
| Rotation direction(View from flywheel) | Clockwise |
| Fuel | 0#(summer)-10#(winter) light diesel oil |
| Lube | SAE10W30(above CC grade) |
| Low oil pressure alert system | With |




















