5.0T/6.0T/7.0T Diesel Forklift Truck Feature
1.Environment friendliness:
Low noise and exhaust emissions make Noelift forklift environment friendliness.
2.Outstanding comfort:
Operation comfort is improved through ergonomic design, enlarged operation space and reasonable layout.
3.Safety and reliability:
It is designed to be thougher and more durable
4.Easy maintenance:
It is easy to carry out maintenance and thus prolongs truck service life.
5.Excellent working efficiency:
The operating performance and efficiency are improved.
| Brand | NOELIFT | |
| Model | FD70 | |
| Power Type | DIESEL | |
| Rated Capacity | kg | 7000 |
| Lift Height | mm | 3000-7000 |
| Load Centre | mm | 600 |
| Mast type | 2-3 stage | |
| Free Lift Height | mm | 200 |
| Overhead Guard Height | mm | 2450 |
| Wheelbase | mm | 2300 |
| Fork Size | mm | 1220*150*65 |
| Turning Radius(outside) | mm | 3370 |
| Driving Speed | km/h | 25/29 |
| Lifting Speed (Full Load / No Load) | mm/s | 500/520 |
| Maximum Gradeability(full load/no load) | % | 32/19 |
| Number of Wheels X = Drive Wheel(Front/Rear) | 4x/2 | |
| Type | Pneumatic | |
| Front(Tire Size) | 8.25-15-14PR | |
| Rear(Tire Size) | 8.25-15-14PR | |
| Battery | V/AH | 2x12/80 |
| Forklift Dimension L*W*H | cm | 480x199.5x245 |


DETAILED IMAGES

| Brand | NOELIFT | |||
| Model | FD70 | |||
| Power Type | DIESEL | |||
| Rated Capacity | kg | 7000 | ||
| Lift Height | mm | 3000-6000 | ||
| Load Centre | mm | 600 | ||
| Mast type | 2-3stage | |||
| Free Lift Height | mm | 205 | ||
| Mast Lowered Height | mm | 2500 | ||
| Overhead Guard Height | mm | 2450 | ||
| Wheelbase | mm | 2250 | ||
| Fork Size | mm | 2400×150X70 | ||
| Mast Tilt Angle | deg | 6°/12° | ||
| Turning Radius(outside) | mm | 3370 | ||
| Speed | Travel (full load/no load) | km/h | 26/28 | |
| Lifting with load | mm/s | 500 | ||
| Lowering(full load/no load) | mm/s | 600/300 | ||
| Tire | Quantity | 4x/2 | ||
| Type | Solid/Pneumatic | |||
| Front | 8.25-15-14PR | |||
| Rear | 8.25-15-14PR | |||
| Driving Brake | Hydramatic Pedal | |||
| Parking Brake | Mechanical Manual | |||
| Battery | V/AH | 24/2X80 | ||
| Transmission Type | Automatic | |||
| lateral displacement | Optional | |||
| Forklift Dimension L*W*H | mm | 3440*1995*2450 | ||
| Weight | kg | 9340 | ||
| HS code | 8427209000 | |||
| * Engine | Model | |||
| Rated output | kw/rpm | 82.4/2000 | ||
| Rated torque | N.m/rpm | 416.8/1500 | ||
| No.of cylinder | 6-105×125 | |||
| Displacement | L | 6.494 | ||
| * Engine | Model | XICHAI CA6110 | ||
| Rated output | kw/rpm | 83/2200 | ||
| Rated torque | N.m/rpm | 450/1400~1500 | ||
| No.of cylinder | 6×110×125 | |||
| Displacement | L | 7.127 | ||
CERTIFICATIONS

Contacts:
NOE WANG
FQA




















