SR170, SR178, SR178FA, SR186, SR186FA
Compression-Ignition
High Speed
Air-Cooled
Supercharged
Reciprocating
Diesel
Four-Stroke
V
Single-Cylinder Machine
9HP
6HP
4HP
hot-stuff
by carton
4HP, 6HP, 10HP
Fujian
8408909199
Product Description


4-stroke air cooled diesel engine ,Speed: 3000rpm/3600rpm.The engine assembled with different shaft. Good lubricate. It's a usage for farming. It can be assembled with water pump, glass cutter, sprayer and other farm combination machine. Stabel and permanent operation with lower fuel comsumption and lower displacement. It becomes a environment protection commodity for customers around the whole world and it receives a good reputation in machining market.| SR 170F | |
| Engline type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] Displacement[ml(cu. in)] Engine speed(rpm) Compression ratio Rated output power[KW(Hp)] | 70x55(2.76x2.17) 211(12.88) 3000/3600 20 1 2.5(3.4) |
| Max output power[KW(Hp)] Fuel Fuel tank volume[L(gal. )] Fuel consumption rate[g(ml)/KW. h] Lubrication oil volume[L(gal. )] | 2.8(3.8) 0# or -10#light diesel oil 2.5(0.55) 285(339) 0.8(0.18) |
| Power-Take-Off Starting system Overall dimension(LxWxH)[mm(in)] Dry weight[kg(lbs. )] | Crankshaft or camshaft Recoil or electric 332x348x416(13.07x13.70x16.38) 26(57.2)recoil 31(68.2)electric |
| PICTURE SAME AS ABOVE |
| SR178F | SR178FA | ||
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine | Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] Displacement[ml(cu. in)] Engine speed(rpm) Compression ratio Rated output power[KW(Hp)] | 78x62(3.07x2.44) 296(18.06) 3000/3600 20 1 3.7(5.03) | Bore x stroke[mm(in)] Displacement[ml(cu. in)] Engine speed(rpm) Compression ratio Rated output power[KW(Hp)] | 78x64(3.07x2.52) 305(18.62) 3000/3600 20 1 3.7(5.03) |
| Max output power[KW(Hp)] Fuel Fuel tank volume[L(gal. )] Fuel consumption rate[g(ml)/KW. h] Lubrication oil volume[L(gal. )] | 4.0(5.44) 0# or -10#light diesel oil 3.5(0.77) ≤ 283(337) 1.1(0.24) | Max output power[KW(Hp)] Fuel Fuel tank volume[L(gal. )] Fuel consumption rate[g(ml)/KW. h] Lubrication oil volume[L(gal. )] | 4.0(5.44) 0# or -10#light diesel oil 3.5(0.77) ≤ 283(337) 1.1(0.24) |
| Power-Take-Off Starting system Overall dimension(LxWxH)[mm(in)] Dry weight[kg(lbs. )] | Crankshaft or camshaft Recoil or electric 383x412x450(15.08x16.57x17.72) 33(72.6)recoil 38(83.6)electric | Power-Take-Off Starting system Overall dimension(LxWxH)[mm(in)] Dry weight[kg(lbs. )] | Crankshaft or camshaft Recoil or electric 383x412x450(15.08x16.57x17.72) 33(72.6)recoil 38(83.6)electric |
| SR186F PICTURE SAME AS ABOVE |
| SR186F | |
| Engline type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] Displacement[ml(cu. in)] Engine speed(rpm) Compression ratio Rated output power[KW(Hp)] | 86x70(3.39x2.76) 406(24.78) 3000/3600 19 1 5.7(7.75) |
| Max output power[KW(Hp)] Fuel Fuel tank volume[L(gal. )] Fuel consumption rate[g(ml)/KW. h] Lubrication oil volume[L(gal. )] | 6.3(8.57) 0# or -10#light diesel oil 5.5(1.21) ≤ 280(333) 1.65(0.36) |
| Power-Take-Off Starting system Overall dimension(LxWxH)[mm(in)] Dry weight[kg(lbs. )] | Crankshaft or camshaft Recoil or electric 417x470x494(16.41x18.50x19.45) 48(105.6)recoil 53(116.6)electric |
| SR186FA/E | |
| Engline type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
| Bore x stroke[mm(in)] Displacement[ml(cu. in)] Engine speed(rpm) Compression ratio Rated output power[KW(Hp)] | 86x72(3.39x2.83) 418(25.5) 3000/3600 19 1 5.7(7.75) |
| Max output power[KW(Hp)] Fuel Fuel tank volume[L(gal. )] Fuel consumption rate[g(ml)/KW. h] Lubrication oil volume[L(gal. )] | 6.5(8.85) 0# or -10#light diesel oil 5.5(1.21) ≤ 280(330) 1.65(0.36) |
| Power-Take-Off Starting system Overall dimension(LxWxH)[mm(in)] Dry weight[kg(lbs. )] | Crankshaft or camshaft Recoil or electric 417x470x494(16.41x18.50x19.45) 48(105.6)recoil 53(116.6)electric |




















