Deepal G318
Family Car
SUV
0 Year
0km Used Car
0
Automatic
Hybrid
Electromagnetic
Black
Road
175
2880mm
Medium Large SUV
5 Door 5 Seats SUV
Changan
RO-RO and Container
5010x1985x1895mm
China
870110000
Product Description
| Manufacturer | Deepal | Deepal | Deepal | Deepal | Deepal |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy Type | Extended Range | Extended Range | Extended Range | Extended Range | Extended Range |
| Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Electric Motor | Extended range 252 hp | Extended range 252 hp | Extended range 252 hp | Extended range 430 hp | Extended range 430 hp |
| Pure electric range (km) CLTC | 77 | 146 | 142 | 142 | 138 |
| Charging time (hours) | Normal charge 3 hours | Fast charge 0.5 hours, Normal charge 5 hours | Fast charge 0.5 hours, Normal charge 5 hours | Fast charge 0.5 hours, Normal charge 5 hours | Fast charge 0.5 hours, Normal charge 5 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | |
| Maximum power (kW) | 185(252Ps) | 185(252Ps) | 185(252Ps) | 316(430Ps) | 316(430Ps) |
| Maximum torque (N-m) | 310 | 310 | 310 | 572 | 572 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length X width X height(mm) | 5010x1985x1895 | 5010x1985x1895 | 5010x1985x1895 | 5010x1985x1895 | 5010x1985x1960 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed (km/h) | 175 | 175 | 175 | 185 | 185 |
| Official 0-100km/h acceleration time (s) | 8.3 | 8.6 | 8.6 | 6.3 | 6.3 |






































