Yuehu 300 VIP Edition
Support
Various
0
35 Kw
5
BEV
CCC
SUV
DAYUN AUTOMOBILE
Container
3695*1685*1598
China
87038000
Product Description
| DAYUN YUEHU - Configuration table | |
Model | Yuehu 300 VIP Edition |
| Basic parameters | |
| Manufacturer | Dayun Automobile |
| level | SUV Small SUV |
| Fuel | Pure electric |
| CLTC(km) CLTC all-electric range (km) | 300 |
| Fast charging time (h) | 0.9 |
| Slow charging time (h) | 8 |
| Fast charge percentage | 80 |
| (kW)Maximum power (kW) | 35 |
| (N·m)Maximum torque(N·m) | 105 |
| (ps) Electric motor (PS) | 48 |
| L*W*H(mm) | 3695*1685*1598 |
| Body structure | 5-door, 5-seat SUV |
| (km/h) Maximum speed (km/h) | 100 |
| (L/100Km) Electrical energy equivalent fuel consumption (L/100Km) | 1.2 |
| Body | |
| Length(mm) | 3695 |
| Width(mm) | 1685 |
| Height(mm) | 1598 |
| Wheelbase(mm) | 2410 |
| Front track(mm) | 1421 |
| Rear track(mm) | 1418 |
| Minimum ground clearance (mm) | 201 |
| Body structure | SUV |
| How the door opens | Swing doors |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 |
| Trunk volume (L) | 255 |
| Kerb weight(kg) | 1100 |
| Motor | |
| Motor type | Permanent magnet synchronization |
| Total motor power (kW) | 35 |
| Total torque of electric motor(N·m) | 105 |
| Maximum power of front motor (kW) | 35 |
| Maximum torque of front motor (N·m) | 105 |
| Maximum rear motor power (kW) | - |
| Maximum torque of rear motor (N·m) | - |
| Number of drive motors | Single motor |
| Motor layout | Front-facing |
| Battery type | Ternary lithium battery |
| CLTC all-electric range (km) | 300 |
| (kWh) Battery energy (kWh) | 30.66 |
| Fast charging function | Support |
| Fast charging time (h) | 0.9 |
| Slow charging time (h) | 8 |
| Fast charge capacity(%) | 80 |
| Gearbox | |
| Number of gears | 1 |
| Gearbox type | Fixed gear ratio gearbox |
| abbreviation | Electric vehicle single-speed gearbox |
| Chassis steering | |
| Drive mode | Front drive |
| Front suspension type | MacPherson independent suspension + stabilizer bar |
| Rear suspension type | MacPherson independent suspension + stabilizer bar |
| Assist type | Electric assist |
| Body structure | Load-bearing type |
| Wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc brakes |
| Parking brake type | Electronic parking |
| Front tire specifications | 185/55 R16 |
| Rear tire specifications | 185/55 R16 |
| Spare tire specifications | Tire repair tools only |
| Active/passive safety equipment | |
| Main/passenger airbags | Main (yes)/Deputy (yes) |
| Front/rear side airbags | - |
| Front/rear head airbags (air curtains) | - |
| Knee airbags | - |
| Passive pedestrian protection | - |
| Tire pressure monitoring function | (yes) Tire pressure display |
| Run-flat tires | - |
| Seat belt not fastened reminder | (yes) front row |
| ISOFX child seat interface | (yes) |
| ABS anti-lock braking | (yes) |
| Braking force distribution (EBD/CBC, etc.) | (yes) |
| Auxiliary/manipulative configuration | |
| Front/rear parking radar | front(yes) /behind(yes) |
| Driver assistance images | Reversing image |
| Cruise system | Cruise control |
| Driving mode switching | motion economy Standard/Comfortable |
| Uphill assist | (yes) |
| External/anti-theft configuration | |
| Rim material | Aluminum alloy |
| Interior central locking | (yes) |
| Key type | Key fob (2) |
| Keyless start system | |
| Remote start function | (Remote Authorization Boot) |
| The battery is pre-heated | (yes) |
| Low speed driving warning | (yes) |
| Internal configuration | |
| Steering wheel material | plastics |
| Steering wheel position adjustment | Manual up and down adjustment |
| Multifunction steering wheel | (yes) |
| Steering wheel shifting | - |
| The steering wheel is heated | - |
| Trip computer display screen | Colored |
| Full LCD instrument cluster | (yes) |
| LCD meter size | 7 inches |
| Seat configuration | |
| Seat material | Cortex |
| Main driver seat adjustment | Front and rear adjustment Backrest adjustment |
| Co-pilot seat adjustment | Front and rear adjustment Backrest adjustment |
| Seat layout | 2-3 |
| Reclining form of rear seats | Lay down as a whole |
| The rear seats are reclined electrically | - |
| Front/rear center armrest | front |
| Multimedia configuration | |
| Central color screen | Touch LCD |
| Central screen size | 8 inches |
| Satellite navigation system | (yes) |
| Navigation traffic information display | (yes) |
| Roadside assistance calls | - |
| Bluetooth/car phone | (yes) |
| Phone interconnection/mapping | Factory interconnection/mapping |
| Voice recognition control system | (yes) |
| Wi-Fi hotspots | (yes) |
| Multimedia/charging interface | USB |
| USB/Type-C Number of USB/Type-C interfaces | 1 in the front row |
| Number of speakers | 4 horns |
| Lighting configuration | |
| Low beam light source | LED |
| High beam light source | LED |
| Lighting features | - |
| LED daytime running lights | LED |
| Adaptive near and far light | - |
| Automatic headlights | (yes) |
| Turn assist lights | (yes) |
| Turn headlights | - |
| Front fog lights | (yes) |
| Headlight rain and fog mode | - |
| The headlights are height-adjustable | (yes) |
| Headlight cleaning device | - |
| Headlights turn off with a delay | (yes) |
| Through-through LED taillights | (yes) |
| / Glass/mirrors | |
| Front/rear power windows | front/behind |
| One-key window lifting function | Full car |
| Window anti-pinch function | (yes) |
| Exterior mirror function | Electrically adjustable |
| Interior mirror function | Manual anti-glare |
| In-car vanity mirror | Master driver's seat Co-pilot |
| Air conditioning/fridge | |
| Air conditioning temperature control mode | Manual air conditioning |
| Car refrigerator | - |
| Smart hardware | |
| Number of cameras | 1 pc |
| Number of ultrasonic radars | 2 pc |
| Other | |
| Exterior temperature display | (yes) |
| Decorative plates on the bumper | (yes) |
| Optional package | |
| Interior color | Black, beige |
| Note: (yes) Standard, ○ Optional, -None | |


























