XR
Split Type
9000-12000 BTU
Room
24-35dB
CE, RoHS
Level 1
Cooling/Heating
Electrical
DC
New
220V 50Hz
28dba
40dba
AKL
Export Carton
CE ROHS ISO UL CSA CUL ETL
China
84151022
Product Description











DC Inverter type for EU. market ,A++ Air Conditioner Feature&Function
1: Use the Toshiba rotary type compressor
2: VFD temperture digital display
3: Self-diagnose capability, error code showing
4: Auto-defrosting, Energy Saving, Quiet operation
5: Sleeping Model, Remote Control.
| Specification of R410A European New Effiency DC Inverter Split | ||||||
| Model No. | KFR-25GW | KFR-35GW | KFR-50GW | KFR-70GW | ||
| Type | heating pump | |||||
| Control type | remote | |||||
| Declared cooling capacity | W | 2600(1000~3100) | 3500(1050~3700) | 5200(1800-5700) | 7000(2500-7500) | |
| Declared heating capacity | W | 2600(1000~3800) | 3500(1050~4500) | 5200(1800-6500) | 7000(2500-8200) | |
| Energy Class | AA | AA | AA | AA | ||
| SEER measured | W/W | 5.110 | 5.460 | 5.190 | 5.110 | |
| SEER declared | W/W | 5.100 | 5.100 | 5.100 | 5.100 | |
| SCOP measured | W/W | 3.510 | 3.560 | 3.510 | 3.510 | |
| SCOP declared | W/W | 3.800 | 3.800 | 3.800 | 3.800 | |
| Tbiv | -7 | -7 | -7 | -7 | ||
| Tol | -15 | -15 | -1 | -15 | ||
| Tdesign | -10 | -10 | -10 | -10 | ||
| Thermo off power | W | 40.0 | 45.0 | 74.0 | 95.0 | |
| Standy-by power | W | 4.0 | 5.0 | 5.0 | 8.0 | |
| Off mode power | W | 0.0 | 0.0 | 0.0 | 0.0 | |
| Crankcase power | W | 0.0 | 0.0 | 0.0 | 0.0 | |
| Moisture removal | Liters/h | 0.8 | 1.0 | 1.5 | 2.0 | |
| Indoor sound power | High | dB(A) | 50 | 50 | 60 | 64 |
| Med. | dB(A) | 46 | 46 | 52 | 56 | |
| Low | dB(A) | 38 | 38 | 44 | 48 | |
| Outdoor sound power | High | dB(A) | 60 | 62 | 64 | 68 |
| Low | dB(A) | 56 | 58 | / | / | |
| Electrical Data | ||||||
| Power supply | 220-240V~/50Hz/1P | |||||
| Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
| Operating current | Cooling | A | 3.5(1.3~5.0) | 4.9(1.3~6.1) | 7.3(2.2~9.1) | 9.3(3.1~10.7) |
| Heating | A | 3.1(1.3~6.4) | 4.6(1.3~7.8) | 7.2(2.2~10.2) | 9.8(3.1~12.0) | |
| Power consumption | Cooling | W | 760(290~1100) | 1060(290~1330) | 1680(500-2100) | 2100(650~2400) |
| Heating | W | 680(290~1400) | 1010(290~1700) | 1650(500-2350) | 2200(650~2700) | |
| Refrigerating System | ||||||
| Refrigerant | Gram | R410A/0.75kg | R410A/0.95kg | R410A/1.60kg | R410A/2.7kg | |
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Model | DA89M1C-81EZ8 | DA108M1C-81EZ8 | DA130S1C-20FZ | DA150S1C-20FZ | ||
| Frequency range | 20~120 | 20~120 | 20~120 | 20~120 | ||
| MFG | GMCC | GMCC | GMCC | GMCC | ||
| Fan System | ||||||
| Indoor air circulation Cooling/heating | m3/h | 650/650 | 650/650 | 1050/1050 | 1450/1550 | |
| Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
| Indoor brand / fan model | GGSDJ-08(AC) | GGSDJ-08(AC) | GGSDJ-12(AC) | GGSDJ-02(AC) | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1280/1110/900 | 1280/1110/900 | 1300/1150/950 | 1300/1200/1050 |
| Heating | rpm | 1250/1080/900 | 1250/1080/900 | 1300/1150/950 | 1300/1200/1050 | |
| Dry | rpm | 900 | 900 | 950 | 1050 | |
| Sleep | rpm | 900 | 900 | 950 | 1050 | |
| Indoor fan motor output | W | 18 | 18 | 35 | 50 | |
| Outdoor air circulation Cooling/heating | m3/h | 1900/1900 | 1750/1750 | 2400/2400 | 3200/3200 | |
| Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
| Outdoor brand / fan model | GZSDJ-03(S) | GZSDJ-03(S) | GZSDJ-09(DC) | GZSDJ-25 | ||
| Outdoor fan speed | rpm | 900/800 | 900/800 | 860/770 | 860/720 | |
| Outdoor fan motor output | W | 27 | 27 | 68 | 105 | |
| Connections | ||||||
| Evaporator (dimensions/Øpipe/rows) | 617/Ø7/2 | 617/Ø7/2 | 797/Ø7/2 | 962/Ø7/2 | ||
| Condensor (dimensions/Øpipe/rows) | 687/Ø7/1 | 687/Ø7/2 | 816/Ø9/2 | 1002/Ø9/2 | ||
| Connecting Wiring | Size x Core number | 4*1.0mm2 | 4*1.0mm2 | 4*1.5mm2 | 4*1.5mm2 | |
| Expension device | Capillary | Capillary | Capillary | Capillary | ||
| Connecting Pipe | Gas | Inches | 3/8" | 1/2" | 1/2'' | 5/8'' |
| Liquid | Inches | 1/4" | 1/4" | 1/4'' | 3/8'' | |
| Others | ||||||
| Net dimensions | Indoor | mm | 799*280*183 | 799*280*183 | 1033*313*202 | 1240*325*250 |
| (W x H x D) | Outdoor | mm | 700*551*256 | 700*551*256 | 820*605*300 | 900*805*360 |
| Net weight | Indoor | kg | 10 | 10 | 14 | 20 |
| Outdoor | kg | 24 | 26 | 42 | 56 | |
| Packing dimensions | Indoor | mm | 885*366*278 | 885*366*278 | 1103*400*300 | 1317*422*338 |
| (W x H x D) | Outdoor | mm | 803×598×380 | 803×598×380 | 965*650*438 | 1031*925*447 |
| Gross weight | Indoor | kg | 12 | 12 | 17 | 25 |
| Outdoor | kg | 28 | 30 | 46 | 62 | |
| Loading Capacity | 20'/40'GP/40'HQ | 106/220/260 | 106/220/260 | 70/150/166 | 39/89/105 | |



















