240mm*240mm*115mm
Coal Gangue Shale
Non Metallic Mineral Manufacturing Industry
Natural
MU7.5
1580< Refractoriness< 1770
Coal Gangue Shale
Wall
Single Color
ISO9001
Heat Insulation, Acid Resistance
YHJC
Container
240mm*240mm*115mm
Shandong China
69049000
Product Description
Discover the unparalleled advantages of our Sintered Porous Bricks, meticulously crafted from premium coal gangue shale and boasting a porosity of 28% or higher. Engineered for excellence, these bricks feature numerous small pores, making them the perfect choice for load-bearing walls. Our production process adheres rigorously to the GB13544-2011 standard, ensuring you receive bricks that excel in high alkalinity resistance, seismic durability, superior strength, wear and compression resistance, lightweight properties, and exceptional insulation. Our innovative high-hole design not only boosts efficiency but also slashes energy usage by an impressive 45%. This translates to a larger usable building area, accelerated construction speeds, and reduced mortar consumption. Remarkably, for exterior walls, our sintered porous bricks eliminate the need for additional *** prevention or reinforcement measures. Simply plaster directly onto the surface to cut project costs while maintaining a smooth, ***-free finish over time. Embrace the future of architectural wall materials with sintered porous bricks, the most ideal choice for contemporary construction needs.

| China National Inspection and Testing Holding Group Xi'an Co., Ltd | ||||||||||||||||||||
| National Building Materials Industry Wall and Roof Material Quality Supervision, Inspection and Testing Center | ||||||||||||||||||||
| Inspection report | ||||||||||||||||||||
| Number: X12404032 | ||||||||||||||||||||
| Serial Number | Inspection items | Standard requirements | Inspection results | Single conclusion | Inspection basis | |||||||||||||||
| 100% | Allowable deviation in size, | Sample | Dimensions | ±2.5 | -0.2 | qualified | GB/T13545-2014 | |||||||||||||
| mm" | average | 2.0 | -0.1 | 6.1 | ||||||||||||||||
| Deviation" | ±2.0 | |||||||||||||||||||
| -0.4 | GB/T2542-2012 | |||||||||||||||||||
| Sample | Dimensions | ≤6.0 | 3 | 4 | ||||||||||||||||
| Extremely poor" | ≤5.0 | 2 | ||||||||||||||||||
| ≤5.0 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 200% | Appearance quality, block | One Sampling | 0% | qualified | GB/T13545-2014 | |||||||||||||||
| Allow the number of non-conforming products≤7 | ||||||||||||||||||||
| 6.2 | ||||||||||||||||||||
| GB/T2542-2012 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 300% | strength | Compressive strength, | average value | ≥5.0 | 580% | MU5.0 | GB/T2542-2012 | |||||||||||||
| Grade | ||||||||||||||||||||
| MPa | Coefficient of variation | ≤0.21 | 0.14 | qualified | 7 | |||||||||||||||
| Strength standard value | ||||||||||||||||||||
| ≥3.5 | 4.4 | |||||||||||||||||||
| 400% | density | Volume density,kg/m³ | ≤800 | 77200% | 800level | GB/T2542-2012 | ||||||||||||||
| Grade | qualified | |||||||||||||||||||
| 9 | ||||||||||||||||||||
| 500% | Hole arrangement | Hole arrangement | Ordered or staggered arrangement | ordered arrangement | qualified | GB/T2542-2012 | ||||||||||||||
| Column and its | Number of hole rows | width direction | ≥3 | 300% | 13 | |||||||||||||||
| structure | (Row) | height direction | ≥2 | 200% | ||||||||||||||||
| Porosity,% | ≥40 | 4500% | ||||||||||||||||||
| pass | Rectangular hole | Rectangular hole | ||||||||||||||||||
| 600% | scum | Severe frosting is not allowed | Moderate frost | qualified | GB/T2542-2012 | |||||||||||||||
| 11 | ||||||||||||||||||||
| 700% | lime blowing | A. Maximum destructive size>2mm | Destruction size | qualified | GB/T2542-2012 | |||||||||||||||
| And the explosion area is ≤ 15mm, | 2mm~ | |||||||||||||||||||
| Each group of hollow bricks and hollow blocks | 10mm burst | 10 | ||||||||||||||||||
| No more than 10 locations are allowed. Among them,> | Crack area 6 | |||||||||||||||||||
| There shall be no more than 5 places with a diameter of 10mm | Here. | |||||||||||||||||||
| b. Maximum damage scale is not allowed | ||||||||||||||||||||
| Explosive area with an inch>15mm | ||||||||||||||||||||
| Note: (Blank here) | ||||||||||||||||||||
| Address of Inspection Unit: No. 6 Chang'an South Road, Yanta District, Xi'an City, Shaanxi Province. Phone: 4006030606, 029-85221489. Postal Code: 710061 | ||||||||||||||||||||
| China National Inspection and Testing Holding Group Xi'an Co., Ltd | ||||||||||||||||||||
| China Testing &Certificaton International Group Xi'an Co.,Lta | ||||||||||||||||||||
| Number: X12404032 | ||||||||||||||||||||
| 800% | Anti weathering | Boil for 5 hours | average value | ≤21 | 1200% | qualified | GB/T2542-2012 | |||||||||||||
| Performance | Water absorption rate,% | Maximum value | ≤23 | 1500% | ||||||||||||||||
| Saturation coefficient | average value | ≤0.78 | 69% | 12 | ||||||||||||||||
| Maximum value | ≤0.80 | 75% | ||||||||||||||||||
| freeze thawing | No cracks or delamination are allowed | No frost damage | qualified | GB/T2542-2012 | ||||||||||||||||
| Freezing damage such as peeling, missing edges and corners | ||||||||||||||||||||
| phenomenon | 8 | |||||||||||||||||||
| 900% | Underfired bricks (blocks) and crispy bricks (blocks), blocks | Insufficient fire bricks (blocks) and pastries are not allowed | 0% | qualified | GB/T13545-2 | 1400% | ||||||||||||||
| Brick (block) | 6.5 | |||||||||||||||||||
| 1000% | Radioactive nuclide limit | Internal irradiation index Ira | ≤1.0 | 20% | Main body of the building | GB6566-20 | 0% | |||||||||||||
| External Exposure Index I | ≤1.3 | 50% | Qualified materials | |||||||||||||||||
| | ||||||||||||||||||||
| China Testing&Certification International Group Xi'an Co.,Lta | ||||||||||||||||||||
| China National Inspection and Testing Holding Group Xi'an Co., Ltd | ||||||||||||||||||||
| National Building Materials Industry Wall and Roof Material Quality Supervision, Inspection and Testing Center | ||||||||||||||||||||
| Inspection report | ||||||||||||||||||||
| Number: X12404032 | ||||||||||||||||||||
| Serial Number | Inspection items | Standard requirements | Inspection results | Single conclusion | Inspection basis | |||||||||||||||
| 100% | Allowable deviation in size, | Sample | Dimensions | ±2.5 | -0.2 | qualified | GB/T13545-2014 | |||||||||||||
| mm" | average | 2.0 | -0.1 | 6.1 | ||||||||||||||||
| Deviation" | ±2.0 | |||||||||||||||||||
| -0.4 | GB/T2542-2012 | |||||||||||||||||||
| Sample | Dimensions | ≤6.0 | 3 | 4 | ||||||||||||||||
| Extremely poor" | ≤5.0 | 2 | ||||||||||||||||||
| ≤5.0 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 200% | Appearance quality, block | One Sampling | 0% | qualified | GB/T13545-2014 | |||||||||||||||
| Allow the number of non-conforming products≤7 | ||||||||||||||||||||
| 6.2 | ||||||||||||||||||||
| GB/T2542-2012 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 300% | strength | Compressive strength, | average value | ≥5.0 | 580% | MU5.0 | GB/T2542-2012 | |||||||||||||
| Grade | ||||||||||||||||||||
| MPa | Coefficient of variation | ≤0.21 | 0.14 | qualified | 7 | |||||||||||||||
| Strength standard value | ||||||||||||||||||||
| ≥3.5 | 4.4 | |||||||||||||||||||
| 400% | density | Volume density,kg/m³ | ≤800 | 77200% | 800level | GB/T2542-2012 | ||||||||||||||
| Grade | qualified | |||||||||||||||||||
| 9 | ||||||||||||||||||||
| 500% | Hole arrangement | Hole arrangement | Ordered or staggered arrangement | ordered arrangement | qualified | GB/T2542-2012 | ||||||||||||||
| Column and its | Number of hole rows | width direction | ≥3 | 300% | 13 | |||||||||||||||
| structure | (Row) | height direction | ≥2 | 200% | ||||||||||||||||
| Porosity,% | ≥40 | 4500% | ||||||||||||||||||
| pass | Rectangular hole | Rectangular hole | ||||||||||||||||||
| 600% | scum | Severe frosting is not allowed | Moderate frost | qualified | GB/T2542-2012 | |||||||||||||||
| 11 | ||||||||||||||||||||
| 700% | lime blowing | A. Maximum destructive size>2mm | Destruction size | qualified | GB/T2542-2012 | |||||||||||||||
| And the explosion area is ≤ 15mm, | 2mm~ | |||||||||||||||||||
| Each group of hollow bricks and hollow blocks | 10mm burst | 10 | ||||||||||||||||||
| No more than 10 locations are allowed. Among them,> | Crack area 6 | |||||||||||||||||||
| There shall be no more than 5 places with a diameter of 10mm | Here. | |||||||||||||||||||
| b. Maximum damage scale is not allowed | ||||||||||||||||||||
| Explosive area with an inch>15mm | ||||||||||||||||||||
| Note: (Blank here) | ||||||||||||||||||||
| Address of Inspection Unit: No. 6 Chang'an South Road, Yanta District, Xi'an City, Shaanxi Province. Phone: 4006030606, 029-85221489. Postal Code: 710061 | ||||||||||||||||||||
| China National Inspection and Testing Holding Group Xi'an Co., Ltd | ||||||||||||||||||||
| China Testing &Certificaton International Group Xi'an Co.,Lta | ||||||||||||||||||||
| Number: X12404032 | ||||||||||||||||||||
| 800% | Anti weathering | Boil for 5 hours | average value | ≤21 | 1200% | qualified | GB/T2542-2012 | |||||||||||||
| Performance | Water absorption rate,% | Maximum value | ≤23 | 1500% | ||||||||||||||||
| Saturation coefficient | average value | ≤0.78 | 69% | 12 | ||||||||||||||||
| Maximum value | ≤0.80 | 75% | ||||||||||||||||||
| freeze thawing | No cracks or delamination are allowed | No frost damage | qualified | GB/T2542-2012 | ||||||||||||||||
| Freezing damage such as peeling, missing edges and corners | ||||||||||||||||||||
| phenomenon | 8 | |||||||||||||||||||
| 900% | Underfired bricks (blocks) and crispy bricks (blocks), blocks | Insufficient fire bricks (blocks) and pastries are not allowed | 0% | qualified | GB/T13545-2 | 1400% | ||||||||||||||
| Brick (block) | 6.5 | |||||||||||||||||||
| 1000% | Radioactive nuclide limit | Internal irradiation index Ira | ≤1.0 | 20% | Main body of the building | GB6566-20 | 0% | |||||||||||||
| External Exposure Index I | ≤1.3 | 50% | Qualified materials | |||||||||||||||||



















