Infinity Mini Black
MicroATX
Without Power Supply
MATX
Vertical
SPCC
Black
USB3.0+USB2.0
Back Cable Management
300-400mm
0.4mm
155mm
45mm
4
OEM, ODM
GAMEMAX
Carton
(L)358*(W)275*(H)373mm
China
84733090
Product Description
GameMax Infinity mini PC Case Supports Fix 7 ARGB Fans, Gaming PC Mini Case with 2*Tempered Glass
[2 Tempered glass]-- Infinity Mini gaming case is equipped 2 * 3mm thick tempered glass, which can clearly see the RGB lighting and the components in the building, Creating a good gaming atmosphere.
[I/O Panel]-- 2 x USB2.0 Port, 1 x USB3.0 Port, 1 x HD Audio, Reset Button, Power Button. [Cable Management]-- Back Bays: 1x 3.5'' HDDs and 1 x 2.5'' SSD's. Removable storage cable box; Designed with reasonable back routing hole.
[Remarkable Expansion]-- Mini Tower Gaming Computer Case supports Flex-ATX/Mini-ITX motherboards.
[2 Tempered glass]-- Infinity Mini gaming case is equipped 2 * 3mm thick tempered glass, which can clearly see the RGB lighting and the components in the building, Creating a good gaming atmosphere.
[I/O Panel]-- 2 x USB2.0 Port, 1 x USB3.0 Port, 1 x HD Audio, Reset Button, Power Button. [Cable Management]-- Back Bays: 1x 3.5'' HDDs and 1 x 2.5'' SSD's. Removable storage cable box; Designed with reasonable back routing hole.
[Remarkable Expansion]-- Mini Tower Gaming Computer Case supports Flex-ATX/Mini-ITX motherboards.








| Form Factor (Midi, Micro, Mini ITX, Full) | MICRO ATX | |
| Chassis | SPCC: 0.4mm | |
| PSU Form Factor | ATX | |
| M/B Form Factor | Flex-ATX,ITX | |
| Front Panel | Tempered Glass | |
| Top Panel | Metal cover | |
| Side Panel | Left | Tempered Glass |
| Right | Metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *1 |
| 2.5" (SSD) | *2 | |
| I/O | Buttons | *3 |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) | *1 | |
| Audio Support | *1 (HD AUDIO) | |
| RGB Controller | optional | |
| Controller max. fans | *0 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | optional | |
| Cooling Fan Support | Front | *0 |
| Top | 2x120mm ,2x140mm (Fan optional) | |
| Rear | 1x120mm (Fan optional) | |
| M/B Cover | 2x120mm (Fan optional) | |
| Bottom Cover | 2x120mm (Fan optional) | |
| Water Cooling Support (Radiator Size) | Front | *0 |
| Top | 120mm, 140mm,240mm | |
| Rear | 120mm | |
| M/B Cover | 240mm | |
| Bottom Cover | 240mm | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *4 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)336*(W)270*(H)350mm |
| Full Case (inc Fascia) | (L)358*(W)275*(H)373mm | |
| Carton | (L)412*(W)322*(H)400mm | |
| VGA Card Length | up to 330mm | |
| CPU Cooler Height | 155mm | |
| SPS Length | 190mm | |
| Cable Management Depth | 45mm | |



















