HACD-50A
Industry, Home, Commercial
GS, RoHS, CE, SAA/FCC
With Timing Function
Washable Air Filter, LED Display, Bucket Full Indicator Light, Removable Water Tank, Automatic Defrost, Auto Restart, Adjustable Humidistat
Refrigerative Dehumidifier
220V
Customized
Carton
442*480*875mm
Ningbo, Zhejiang, China
Product Description





| Industrial dehumidiifer | |||
| Model | HACD-50A | HACD-60A | HACD-70A |
| Certificate | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh |
| Power Supply | AC 220V/50HZ | AC 220V/50HZ | AC 220V/50HZ |
| Power Consumption | 650W | 650W | 650W |
| Rated Current | 2.8A | 2.8A | 2.8A |
| Dehumidify Capacity | 50L/Day (30ºC,80%RH) | 60L/Day (30ºC,80%RH) | 70L/Day (30ºC,80%RH) |
| Full Water Quantity | 7.0L water tank | 7.0L water tank | 7.0L water tank |
| Status Indicator | No | No | No |
| Water drainage | yes | yes | yes |
| Condensate water pipe diameter | 16mm | 16mm | 16mm |
| Fan type | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan |
| Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
| Air Circulation (m³/h) | 680 | 680 | 680 |
| Compressor brand | Rechi | Rechi | Rechi |
| Refrigerant /Charge | R290/130g | R290/130g | R290/130g |
| Cooling capacity BTU/HR | 6210 | 6210 | 6210 |
| Working Temp. | 5-38ºC | 5-38ºC | 5-38ºC |
| Recommend Room Size | 40-50 | 45-55 | 50-60 |
| Control Type | Electircal | Electircal | Electircal |
| Wire gauge Sq.m | 1.0 | 1.0 | 1.0 |
| Humidity seting range | 10-90% | 10-90% | 10-90% |
| Timing | 1-24hours | 1-24hours | 1-24hours |
| Auto Defrost | Yes | Yes | Yes |
| Body Size(mm) | 442*480*875mm | 442*480*875mm | 442*480*875mm |
| Package Size(mm) | body:450*400*640mm parts: 400*450*100mm | ||
| Net Weight | 33kg | 33.3kg | 33.6kg |
| Gross Weight | 35kg | 35.3kg | 35.6kg |




















