SKZ111B-1
1 Year
Portable
Skz111b-1 Digital Grain Moisture Meter
Grain
3-35%
0.2%
0.5%
4PCS *1.5V AA Batteries
0-40 Degree
SKZ
9027809990
Product Description

LDS-1G cup cocoa beans moisture meter coffee beans moisture tester corn paddy rice moisture anlyzer
Main function:
- It can weigh material automatically.
- It can be powered off automatically.
- It can adjust temperature automatically.
- It can measure moisture automatically.
- It can correct moisture when empty.
- It has most advanced revising mode.
- The user can decide material kind and revise moisture error.
Technical parameters:
| Measuring Object | grain |
| Measuring Moisture Range | 3-35% |
| Repeating Error | ≤0.2% |
| Measuring Error | ≤±0.5% |
| Measuring Time | ≤10 seconds |
| Working Power | 4pcs *1.5V AA batteries |
| Auto Power-off | 3 minutes shut down automatically |
| Working Temperature | 0-40ºC |
| Temperature Adjusting | Automatically |
| Net Weight | 0.6kg |
| Package size | 320*360*170mm |
Measuring Spec:
| Material Kind | Code | Material Kind | Code | Material Kind | Code |
| Rapeseed | P1 | long paddy | P13 | sesame | P25 |
| Wheat | P2 | round rice | P14 | watermelon seed | P26 |
| barley | P3 | long rice | P15 | cottonseed | P27 |
| pea | P4 | round brown rice | P16 | beans sediment | P28 |
| Field beans | P5 | long brown rice | P17 | vegetables sediment | P29 |
| White oats | P6 | Soybean | P18 | coffee beans | P30 |
| Onion | P7 | canola | P19 | Cocoa beans | P31 |
| Clover | P8 | corn | P20 | granulated feed | P32 |
| Tea | P9 | Corn(High)" | P21 | sunflower | P33 |
| hard Wheat | P10 | radish seeds | P22 | Large particles grain | P34 |
| sorghum | P11 | peanuts | P23 | ||
| round paddy | P12 | Highland barley | P24 |





























