metric and inch
Coating
Spiral Tooth
Sparse Tooth
Integral
Cemented Carbide
Vertical Milling Cutter
stc
Plastic Box
3mm to 20mm
Jiangsu
8207409000
Product Description




| Flute Dia.(mm) | Flute Length(mm) | Shank Dia.(mm) | Overall Length(mm) |
| R0.25 | 15 | Φ4 | 50 |
| R0.5 | 15 | Φ4 | 50 |
| R0.75 | 15 | Φ4 | 50 |
| R1 | 15 | Φ4 | 50 |
| R0.25 | 20.5 | Φ4 | 50 |
| R0.5 | 20.5 | Φ4 | 50 |
| R0.75 | 20.5 | Φ4 | 50 |
| R1 | 20.5 | Φ4 | 50 |
| R0.25 | 20.5 | Φ4 | 75 |
| R0.5 | 20.5 | Φ4 | 75 |
| R0.75 | 20.5 | Φ4 | 75 |
| R1 | 20.5 | Φ4 | 75 |
| R0.25 | 20 | Φ6 | 50 |
| R0.5 | 20 | Φ6 | 50 |
| R0.75 | 20 | Φ6 | 50 |
| R1 | 20 | Φ6 | 50 |
| R0.25 | 30.5 | Φ6 | 75 |
| R0.5 | 30.5 | Φ6 | 75 |
| R0.75 | 30.5 | Φ6 | 75 |
| R1 | 30.5 | Φ6 | 75 |
| R1.5 | 30.5 | Φ6 | 75 |
| R2 | 30.5 | Φ6 | 75 |
| R0.25 | 47 | Φ8 | 85 |
| R0.5 | 47 | Φ8 | 85 |
| R0.75 | 47 | Φ8 | 85 |
| R1 | 47 | Φ8 | 85 |
| R1.5 | 47 | Φ8 | 85 |
| R2 | 47 | Φ8 | 85 |
| R0.25 | 60 | Φ8 | 100 |
| R0.5 | 60 | Φ8 | 100 |
| R0.75 | 60 | Φ8 | 100 |
| R1 | 60 | Φ8 | 100 |
| R1.5 | 60 | Φ8 | 100 |
| R2 | 60 | Φ8 | 100 |




















