Automotive Endoscopes of Coantec ME+ series
Ultra high definition Camera, ability to take images and videos
Megapixel HD Industrial Camera
Large bending angle,can check the valve directly
Strong adaptability to different environment,can be customized oil-proof models
Optional high temperature cooling device,without waiting for the car to cool down
Can be connected to an external large-screen display to facilitate multiple consultation
Durable and cost-effective
The probe can be bent at a large angle,can check the valve directly
Host
| Display Dimension | 3.5-inch HD display |
| Display Resolution | 640*480 |
| Digital Zoom | Support real-time 4x zoom, 8x partial zoom when playback |
| LED Brightness Level | 0-7 level adjustment |
| Photo/Video | Can take images and videos and snapshot when recording |
| Document Format | Image :JPEG/BMP; Video:MP4 |
| Time Watermark | Yes |
| Menu Language | Simplified Chinese,Traditional Chinese, English, Japanese, Korean,French,German,Portuguese,Spanish,Russian etc. |
| Screen Backlight Brightness | 3 -level adjustment |
| Output Port | Micro HDMI |
| Storage Medium | Standard 8G capacity TF card,maximum support 32G |
| Host Dimension | 240mm*102mm*126mm |
| Package Dimension | 411mm*321mm*165mm |
| Host Weight | 0.5kg(include battery) |
Tube
| Probe Diameter (±0.1mm) | Φ6 |
| Tube Material | Tungsten alloy wire wear-resistant braided tube |
| Camera Pixels | 1,000,000 |
| Depth of Field | 10-100mm |
| Field of View | 85° |
| Tube Length | 1m |
| View Direction | Forward view |
| Lighting Mode | Front LED lighting |
| Joystick Control | 360° all-way articulation |
| Probe Unidirectional Bending Angle | ≥180° |
| Guided Control Method | Mechanical joystick control |
| Probe Waterproof Level | IP67 |
Power
| Power Supply Method | Rechargeable lithium battery (with reverse battery protection) |
| Battery | 3.7V,3200mAh |
| System Operating Time | ≥4H |
Operation Environment
| System Operating Temperature | -10°C-50°C |
| Probe Operating Temperature | -20°C-60°C |
| Storage Temperature | -20°C-60°C |
| Relative Humidity | 15%-90% |
Configurations
| Standard Configurations | ME+ videoscope x1,instrument case x1,lithium battery x1, charger x1, card reader x1, 8G TF card x1, anti-fall hand strap x1,user manualx1,precautions for use x1 |
| Optional Configurations | Micro HDMI cable, cooling system,magnetic base |




















