A133501080
1 Year
Brake Pads
Ceramic Fiber
Front
ISO/TS16949, IATF-16949, ECE, FSC, GSV, GMP
Disc
Brake Pad
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia
50 Sets
15-45 Days
for Replace/Repairfor Retrofit/Upgrade
New
37420OE, 472515j, 12 999 748vt, Wk650set, Wk508, S
Auto Brake Systems
Accept Customize
100% Tested
Available
Color Box Customized Box Netural Packing
0.35-0.45(FF)
DSS
Export Pallets
4 pcs/set
Shandong, China
8708301000
Product Description

Nice to meet you here.
Rizhao Dss International Trading Co., Ltd. is a professional engaged in sale and service of auto brake pad, brake shoe, back plate, brake accessories and raw friction material.We will follow the information you provide: OE number, FMSI number,AK number,or the drawings or pictures of the brake pads,we can provide you with detailed information of brake pads and the most favourable price quickly.
We warmly welcome customers from at home and abroad to establish cooperation and create a bright future with us together.
Car Fitment | Model | Year |
---|---|---|
NISSAN(CA) | 350Z | 2002-2008 |
370Z | 2008- | |
ALTIMA | 1997- | |
ALTIMA HYBRID | 2006-2011 | |
Armada | 2003- | |
CUBE | 2009- | |
Frontier | 1997- | |
GT-R | 2008- | |
Juke | 2010- | |
KICKS | 2018- | |
LEAF US MAKE | 2012- | |
Leaf | 2011-2012 | |
Maxima | 1999- | |
Micra | 2014- | |
Murano | 2002- | |
NV | 2011- | |
NV200 | 2012- | |
NV3500 | 2012- | |
PATHFINDER HYBR | 2013- | |
Pathfinder | 1995- | |
Qashqai | 2017- | |
Quest | 1998- | |
ROGUE | 2007-2015 | |
ROGUE HYBRID | 2016- | |
ROGUE JP MAKE | 2017- | |
ROGUE US MAKE | 2013- | |
VERSA NOTE | 2013- | |
VERSA SEDAN | 2006- | |
X-TRAIL | 2004-2006 | |
XTERRA | 1999-2015 | |
NISSAN(EL) | 350Z | 2003-2009 |
370Z | 2009- | |
ALTIMA | 2015- | |
CUBE | 2009- | |
GT-R | 2008- | |
Leaf | 2010-2013 | |
Maxima | 1994- | |
Micra | 1992-2010 | |
Murano | 2004-2015 | |
NV200 | 2009-2010 | |
Pathfinder | 2005-2015 | |
Qashqai | 2006-2013 | |
X-TRAIL | 2001- | |
NISSAN(ER) | 370Z | 2009- |
CUBE | 2009- | |
GT-R | 2008- | |
Leaf | 2010-2013 | |
Maxima | 1994-2006 | |
Micra | 1992-2010 | |
Murano | 2004-2015 | |
Pathfinder | 2005-2015 | |
Qashqai | 2006-2013 | |
X-TRAIL | 2001- | |
NISSAN(GR) | 350Z | 2002-2009 |
370Z | 2009- | |
Frontier | 2008- | |
GT-R | 2010- | |
Juke | 2010- | |
KICKS | 2018- | |
Leaf | 2011- | |
Maxima | 1999-2004 | |
Murano | 2005-2015 | |
PATHFINDER HYBR | 2014- | |
Pathfinder | 2005- | |
Qashqai | 2008-2014 | |
X-TRAIL | 2001- | |
Nissan | 350Z | 2002-2009 |
370Z | 2004-2018 | |
ALTIMA | 2003-2018 | |
Armada | 2004-2015 | |
CUBE | 2011-2014 | |
JUKE (F15) | 2010- | |
Juke | 2010-2018 | |
KICKS | 2015-2018 | |
Micra | 2004-2018 | |
NV | 2012-2015 | |
NV200 | 2012-2016 | |
QASHQAI / QASHQAI +2 I (J10, JJ10) | 2006-2013 | |
ROGUE | 2007-2015 | |
VERSA NOTE | 2012-2018 | |
Nissan (Dfac) | BLUEBIRD SYLPHY ( 2006 - 2012 ) | 2006-2012 |
D50/R50/R50X ( 2012 - 2017 ) | 2012-2017 | |
LIVINA C-GEAR ( 2008 - ) | 2008-2022 | |
MURANO PRC MAKE ( 2011 - 2015 ) | 2011-2015 | |
QUEST ( 2005 - 2009 ) | 2004-2009 | |
R30 ( 2014 - 2016 ) | 2014-2016 | |
TIIDA LATIO ( 2005 - 2012 ) | 2005-2012 | |
TIIDA SEDAN ( 2007 - ) | 2006-2022 | |
X-TRAIL PHIMAKE ( 2010 - 2014 ) | 2010-2014 | |
TOYOTA(EU) | 4Runner | 2000-2021 |
HILUX | 2000-2021 | |
TOYOTA(GR) | 4Runner | 2000- |
HILUX | 2000-2023 | |
HILUX 2WD | 2000-2004 | |
TOYOTA(JP) | HILUX | 2000- |
TOYOTA(US) | 4Runner | 2000- |
HILUX | 2004-2023 | |
HILUX 2WD | 2000-2004 | |
Toyota | HILUX V Pickup (_N_, KZN1_, VZN1_) | 1988-1999 |
HILUX VI Pickup (_N1_) | 1997-2006 |
Product name | Auto Car Brake pad | Formulas | Semi-metallic, Ceramic, Non-Asbestos, Low-metallic, Organic ,Carbon Ceramic |
Purpose | for replace/repairfor retrofit/upgrade | Trademark | DSS / Customers′ logo |
Quality guarantee | 30000KM-50000KM | Packing | Color packing,Customized packing |
Sample | available | Advantage | 100% Asbestos Free; Long Life ; Outstanding braking performance |




Selling Units: | Single item |
Single package size: | 15X10X10 cm |
Single gross weight: | 5.000 kg |

Packing & Delivery
Packing:
Neutral/DSS color/Customized Packing
4 pcs=1 set;
10 sets=1Carton;
500 sets= 1 Pallet;
20 pallets= 1*20'GP
Or according to customer requirement.
Delivery:
EXW;FOB;CNF;CIF.
By sea;Air;land transport.



Size | OEM Standard.(Back plate not less than 5mm ) |
Warranty | 30000-50000KMs/ 40000-60000KMs |
Certification | ISO9001:2015/TS16949/TUV/Link |
Formulation | Semi-metallic,Low metallic, Ceramic,Bionic Ceramic,NAO Brake pads |
Friction coefficient | 0.35-0.45 |