OTF-8823
All-steel Chassis, CPU Card, Industrial Power Supply, Passive Backplane
Commercial, Industrial, Medical
I3,I5,I7 6-9 Th Gen Processor LGA1151
2.5
0ºC-60ºC
4gddr4 up to 64GB
128g,256g,512g,1t SSD
PCIe x1
IPC
Gbe LAN1-3: Intel® Ethernet Controller I211-at
1X Dp 1.2, Max Resolution 4096X2304@60Hz
1X VGA, Max Resolution 1920X1200@60Hz
Line-out, Mic-in
4X RS-232,2X RS-485
10 (8X USB 3.0, 2X USB 2.0)
16bit Gpio
Windows/Linux
0 ~ 60° C with 0.7m/S Air Flow
-40 ~ 80 °c (-40~176 °f)
95% @ 40 °c (Non-Condensing)
Shenzhen
8471414000
Product Description
| Product series: | CPU: | PCIE: |
| OTF-8803H-B1 | Core 4 generation I3/15/17 | Does not support extension |
| OTF-8803H-E1 | Core 4 generation I3/15/17 | 1 x PCleX16 |
| OTF-8803H-E2 | Core 4 generation I3/15/17 | 1 x PCleX16,1 x PCleX4 |
| OTF-8803H-E4 | Core 4 generation I3/15/17 | 1 x PCleX16,3 x PCleX4(PCleX1 in) |
| OTF-8823H-B1 | Core 6th/7th/8th/9th generation I3/15/17 processors | Does not support extension |
| OTF-8823H-E1 | Core 6th/7th/8th/9th generation I3/15/17 processors | 1 x PCleX16 |
| OTF-8823H-E2 | Core 6th/7th/8th/9th generation I3/15/17 processors | 1 x PCleX16,1 x PCleX4 |
| OTF-8823H-E4 | Core 6th/7th/8th/9th generation I3/15/17 processors | 1 x PCleX16,3 x PCleX4(PCleX1 in) |
| OTF-8823H-E4L | Core 6th/7th/8th/9th generation I3/15/17 processors | 1 x PCleX16(Supports full height expansion cards), 3 x PCleX4(PCleX1 in) |
| Specifications | |
| CPU | Intel 6th/7th/8th/9th Gen Processors (≤ 45W) |
| Chipset | Intel Q170 Chipset |
| Type | Dual Channel SO-DIMM DDR4 |
| Capacity | 64GB |
| Graphics | Intel HD Graphics based on CPU |
| Interface | 10/100/1000Mbps |
| Ethernet | Intel I211 |
| Connector | 3 x RJ45 |
| M.2 | 1x M.2 for 2280 SSD SATA |
| SATA | 2x SATA 2.5 inches HDD/SSD |
| DP | 1 x DP |
| VGA | 1 x VGA |
| LINE OUT | 1 x LINE OUT |
| MIC IN | 1 x MIC IN |
| USB3.0 | 8x USB3.1 + (1 x USB3.1 Dongle OnBoard ) |
| USB2.0 | 2 x USB2.0 |
| COM | 4 x RS232 (DB9);2 x RS485 (phoenix) |
| GPIO | 16 bit GPIO |
| Wire Switch | 1 x Wire Switch |
| M.2 | 1 x M.2 Key_B for 2242 4G/5G |
| M.2 | 1 x M.2 Key_E for 2230 Wi-Fi |
| USB2.0 | 2 x USB2.0 |
| SIM | 1 x SIM |
| Connector | DC 16~36V (3-Pin phoenix) |
| Power Type | Single 16~36V DC power input |
| Size (W x H x D) | 220mm x 79mm x 227.5mm |
| Weight | 4.2KG |
| Operating Temp | -10ºC~50ºC |
| Storage Temp | -40ºC~85ºC |
| Operating System | Windows 7 (6th Gen only), Windows 8.1/10, Linux |
| CPU | Processor Base Frequency | Total Cores | Total Threads |
| I3 6100T | 3.20 GHz | ||
| I5 6500T | 2.50 GHz | 4 | 4 |
| I7 6700T | 2.80 GHz | 4 | 8 |
| I7 7700T | 2.90 GHz | 4 | 8 |
| I5 9500T | 2.20 GHz | 6 | 6 |
| I7 9700T | 2.00 GHz | 8 | 8 |

























