L9 MAX
Warranty
6 Years
373.32V
>800W
5
EPA, CCC, DOT, EEC, CE
Closed
Shandong, China
Li Auto
Extended Range Hybrid
Customized
180
1.5t 154 Horsepower L4
Single Speed Gearbox
5-Door 6-Seats SUV
5218*1998*1800
3150
330
5.3
Luen
Standard
Standard
China
Product Description
LI AUTO L9 2024

| Name | L9 PRO | L9 MAX |
| Manufacturers | LI AUTO | GAC-HONDA |
| Level | Large SUV | Compact Sedan |
| Energy type | Gas-electric hybrid | Gas-electric hybrid |
| Time to market | 2023.08 | 2022.06 |
| WLTC pure electric cruising range (km) | 175 | 175 |
| CLTC pure electric cruising range (km) | 215 | 215 |
| Fast charging time (hours) | - | - |
| Slow charging time (hours) | - | - |
| Fast charge percentage | 80 | 80 |
| Maximum power (kW) | 330 | 330 |
| Maximum torque (N.m) | - | - |
| Engine | 1.5T 154 horsepower L4 | 1.5T 154 horsepower L4 |
| Motor (Ps) | 449 | 449 |
| Gearbox | single speed gearbox | single speed gearbox |
| L*W*H(mm) | 5218*1998*1800 | 5218*1998*1800 |
| Body structure | 5-door 6-seats SUV | 5-door 6-seats SUV |
| Maximum speed(km/h) | 180 | 180 |
| Official 0-100km/h acceleration (s) | 5.3 | 5.3 |
| Wheelbase (mm) | 3150 | 3150 |
| Fuel tank capacity (L) | 65 | 65 |
| Trunk volume (L) | 332-1191 | 332-1191 |
| Curb weight(kg) | 2520 | 2520 |
| Engine model | L2E15M | L2E15M |
| Displacement (L) | 1.5 | 1.5 |
| Fuel label | No. 95 | No. 95 |
| Number of drive motors | Dual Motor | Dual Motor |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery energy (KWh) | 42.6 | 42.6 |
| Drive mode | 4WD | 4WD |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | electronic parking | electronic parking |
| Front tire specification | 265/45 R21 | 265/45 R21 |
| Rear tire specification | 265/45 R21 | 265/45 R21 |
| Assisted driving images | 360 panoramic image | 360 panoramic image |
| Parking (front) | YES | YES |
| Parking (rear) | YES | YES |
| ABS | YES | YES |
| ESC/ESP | YES | YES |
| Electric Tailgate | YES | YES |
| Sunroof type | Segmented non-openable Sunroof | Segmented non-openable Sunroof |











































