SUN-5/6/8/10/12K-SG04LP3
Yes
5 Years
Active Inverter
Three
>1000W
CE, ISO9001, TUV
Deye
DC/AC Inverters
Solar Power
Push-pull Type
Sine Wave Inverter
Lead-Acid or Lithium-Ion
40-60V
3 Stages / Equalization
550V(160V~800V)
Sun- 20K-Sg01HP3-EU-Am2
Deye
Carton
420/670/233mm
China
8504403090
Product Description

| Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60V | ||||
| Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A |
| Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A |
| Charging Curve | 3 Stages / Equalization | ||||
| External Temperature Sensor | Yes | ||||
| Charging Strategy | Self-adaption to BMS | ||||
| PV String Input Data | |||||
| Max. DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
| Rated PV Input Voltage (V) | 550V(160V~800V) | ||||
| Start-up Voltage (V) | 160V | ||||
| MPPT Range (V) | 200V-650V | ||||
| Full Load DC Voltage Range (V) | 350V-650V | ||||
| PV Input Current (A) | 13A+13A | 26A+13A | |||
| Max. PV ISC (A) | 17A+17A | 34A+17A | |||
| Number of MPPT | 2/1+1 | 2/2+1 | |||
| AC Output Data | |||||
| Rated AC Output and UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
| Peak Power (off grid) | 2 times of rated power, 10 S | ||||
| AC Output Rated Current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
| Max. AC Current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
| Max. Continuous AC Passthrough (A) | 45A | ||||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
| Grid Type | Three Phase | ||||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
| Efficiency | |||||
| Max. Efficiency | 97.6% | ||||
| Euro Efficiency | 97.00% | ||||
| MPPT Efficiency | 99.90% | ||||
| General Data | |||||
| Operating Temperature (ºC) | -45~60ºC, >45ºC Derating | ||||
| Cooling | Smart cooling | ||||
| Noise (dB) | ≤45dB | ||||
| Communication with BMS | RS485; CAN | ||||
| Weight (kg) | 33.6 | ||||
| Size (mm) | 422W×699.3H×279D | ||||
| Protection Degree | IP65 | ||||
| Installation Style | Wall-mounted | ||||
| Warranty | 5 years | ||||




























