

Cable specification
Specification
Center Conductor | 0.58mm Copper*2*4 Pairs |
Dielectric | 1.350±0.05mmPE |
Inner Screening | Aluminum Foil |
Jacket | PVC/LSZH |
Nom.Thick | 0.55±0.05mm |
Nom.Od(Mm) | 7.9±0.5mm |
Frequency(Mhz) | Return Loss (Db/100m) | Attenuation (Db/100m) | Next(Db/100m) | Phase Delay(Ns/100m) | Psnext(Db/100m) | Elfext(Db/100m) | Pselfext(Db/100m) |
1 | 20.00 | 2.0 | 78.0 | 570 | 75.0 | 78.0 | 75.0 |
4 | 23.00 | 3.74 | 78.0 | 552 | 75.0 | 78.0 | 75.0 |
8 | 24.50 | 5.24 | 78.0 | 546.7 | 75.0 | 75.9 | 72.9 |
10 | 25.00 | 5.86 | 78.0 | 545.4 | 75.0 | 74.0 | 71.0 |
16 | 25.00 | 7.41 | 78.0 | 543 | 75.0 | 69.9 | 66.9 |
20 | 25.00 | 8.29 | 78.0 | 542 | 75.0 | 68.0 | 65.0 |
25 | 24.30 | 9.29 | 78.0 | 541.2 | 75.0 | 66.0 | 63.0 |
31.25 | 23.60 | 10.41 | 78.0 | 540.4 | 75.0 | 64.1 | 61.1 |
62.5 | 21.50 | 14.88 | 75.5 | 538.6 | 72.5 | 58.1 | 55.1 |
100 | 20.10 | 19.02 | 72.4 | 537.6 | 69.4 | 54.0 | 51.0 |
200 | 18.00 | 27.47 | 67.9 | 536.5 | 64.9 | 48.0 | 45.0 |
250 | 17.3 | 30.97 | 66.4 | 536.3 | 63.4 | 46.0 | 43.0 |
300 | 17.3 | 34.19 | 65.2 | 536.1 | 62.2 | 44.5 | 41.5 |



Detailed Photos




Production Flow




FAQ
What kind of cable do you produce?
We specialize in producing lan cable, coaxial cable, telephone cable, speaker cable and so on.
What is your MOQ?
Usually, the MOQ is 10km.
What is your delivery time?
Usually, our delivery time is 15 days after received deposit. It is base on the quantity of the order.
What is your payment term?
Usually, we accept T/T.Other payment, we can negotiate with customers.
What is your manner of packing?
Inner Packing:
100m/roll, 200m/roll,300m/roll,100yards/roll;200yards/roll;300yards/roll
305m (1,000ft) wooden reel, wooden drum, plastic drum
Outer Packing:
Wooden drum, carton box, pull out box
Or according to client's request.
Can you customize cables basing on customer's sample?
Yes, of course.