B0D1
14"
Windows
1.5~2.0 kg
Intel Celeron
8GB
265GB
Integrated Graphics Card
Intel
Widescreen
Built-in Bluetooth
Without 3G Module
Fingerprint
Silver
5000mAh
Front 0.3m
3years
Sengston
Carton Box
359*236*19MM
China
8471309000
Product Description
Custom Brand on laptop or packing available.





| Product Characteristic | ||||||||
| System Physical Standard Configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| Product Form | Form Factor | Notebook | ||||||
| Dimensions | 359*236*19MM | |||||||
| Weight | 1900g | |||||||
| LCD | Screen Size | 16:9 | ||||||
| Screen Resolution | 15.6" 1920*1080 IPS | |||||||
| TP | Touch Module | |||||||
| Battery | Type | Lithium-ion polymer battery 7.2v | ||||||
| Capacity | 5000mAH | |||||||
| Working Time | 4-5 hours | |||||||
| System Hardware Configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| CPU | Intel Ice lake 10th dual core i7-1065GHZ 7 1.3GHZ/ I5-1035G1 1.0GHZ / I5-1035G4 1.1GHZ / i3-1005G1 | |||||||
| GPU | Type | Intel® HD Graphics for Intel | ||||||
| Memory | Capacity | LPDDR4 8GB | ||||||
| Storage | Capacity | SSD 128GB | ||||||
| Camera | Front | 0.3M | ||||||
| Rear | ||||||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||||
| G-sensor | Built-in | |||||||
| Network Connections: | ||||||||
| Type | Details | Descriptions | ||||||
| WIFI | WIFI Module | 802.11b/g/n | ||||||
| 3G/4G LTE | Built-in | |||||||
| Bluetooth | BT Module | Bluetooth 4.2 | ||||||
| Interface Configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| Memory Card Slot | External Memory | 1x miniSD scard up to 128GB | ||||||
| SIM Card Slot | Data Storage | |||||||
| USB Interface | Support Data Transfer | Support USB3.0*2 | ||||||
| Headphone Jack | Music Output | 3.5mm standard headphone jack | ||||||
| HD Interface | Video Output | Support MINI HD | ||||||
| Keyboard | Input Device | Support | ||||||
| Main Accessories: | ||||||||
| Type | Details | Descriptions | ||||||
| Power adapter | Standard Configuration | 12V/2A | ||||||
| USB Cable | Standard Configuration | Host | ||||||
| Software Configuration: | ||||||||
| Type | Details | Descriptions | ||||||
| Operating System | Android Version | |||||||
| Windows | Windows 10 | |||||||



















