ASW-10K/FR
                        Ceiling Corner Air Conditioner
                        27000-48000 BTU
                        Room
                        >50dB
                        CE, CCC, RoHS
                        Level 3
                        Cooling/Heating
                        Electrical
                        AC
                        New
                        AKL & OEM
                        Export Carton
                        CE
                        Ningbo China
                        84151021
                        
                        Product Description
                    
                                
                        Professional OEM Manufacturer For Air Conditioner, CE CB SASO SONCAP RoHS Certifications
ISO9001 Passed
NINGBO AKL ELECTRIC Co., Ltd is a professional manufacture of Air Conditioner equipment.
                    
                ISO9001 Passed
NINGBO AKL ELECTRIC Co., Ltd is a professional manufacture of Air Conditioner equipment.
| Cassette Type Air Conditioner | |||||||||
| Specs of Cassette Type Air Conditioner | |||||||||
| Model | KF(R)-35QW | KF(R)-50QW | KF(R)-70QW | KF(R)-85QW | KF(R)-100QW | KF(R)-120QW | KF(R)-140QW | ||
| Rated cooling capacity (W/BTU) | 3500/12000 | 5000/18000 | 7000/24000 | 8500/30000 | 10000/36000 | 12000/42000 | 14000/48000 | ||
| Rated heating capacity (W/BTU) | 3800/13000 | 5500/19000 | 7700/26000 | 9350/32000 | 11000/39000 | 13000/44000 | 15000/52000 | ||
| Rated cooling input power (W) | 1230 | 1900 | 2600 | 3250 | 3620 | 4700 | 5410 | ||
| Rated heating input powder (W) | 1140 | 1800 | 2500 | 3130 | 3680 | 4650 | 5300 | ||
| Rated cooling current(A) | 5.9 | 8.7 | 11.9 | 15.0 | 6.1 | 8.4 | 9.42 | ||
| Rated heating current (A) | 5.8 | 8.2 | 11.36 | 14.3 | 6.2 | 8.3 | 9.4 | ||
| Compressor Type | ROTARY | ROTARY | ROTARY | SCROLL | SCROLL | SCROLL | SCROLL | ||
| Refrigerant | R22 | R22 | R22 | R22 | R22 | R22 | R22 | ||
| Working Condition | T1 | T1 | T1 | T1 | T1 | T1 | T1 | ||
| EER | 2.85 | 2.63 | 2.69 | 2.69 | 2.76 | 2.55 | 2.59 | ||
| energy consumption ranking | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Air flow volume (m3/h) | 650 | 900 | 1300 | 1300 | 1500 | 1800 | 1800 | ||
| external static pressure (Pa) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noise level dB(A) | 39/47 | 42/52 | 45/56 | 48/60 | 50/60 | 50/60 | |||
| Power (PH/V/Hz) | 1,220-240,50 | 1,220-240,50 | 1,220-240,50 | 1,220-240,50 | 3,380-415,50 | 3,380-415,50 | 3,380-415,50 | ||
| Refrigerant liquid pipe(mm) | 6.35 | 6.35 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | ||
| Refrigerant gas pipe (mm) | 9.52 | 12.7 | 15.88 | 15.88 | 19.05 | 19.05 | 19.05 | ||
| standard pipe length(m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Max Pipe length(m) | 10 | 15 | 20 | 25 | 25 | 25 | 25 | ||
| Max height difference(m) | 10 | 10 | 15 | 15 | 20 | 20 | 20 | ||
| Indoor dimension(mm) | 570×570×255 | 570×570×255 | 835×835×240 | 835×835×240 | 835×835×240 | 835×835×280 | 835×835×280 | ||
| panel dimension(mm) | 650×650×30 | 650×650×30 | 950×950×55 | 950×950×55 | 950×950×55 | 950×950×55 | 950×950×55 | ||
| Outdoor dimension(mm) | 760×260×540 | 800×300×690 | 800×300×690 | 903×354×857 | 903×354×857 | 950×350×940 | 945×340×1255 | ||
| Packing information | Packing dimension | Indoor(mm) | 680×680×320 | 680×680×320 | 900×900×320 | 900×900×320 | 900×900×320 | 900×900×360 | 900×900×360 | 
| panel(mm) | 740×740×145 | 740×740×145 | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 | ||
| Outdoor(mm) | 880×350×610 | 930×410×760 | 930×410×760 | 1030×410×980 | 1030×410×980 | 1090×430×1060 | 1090×430×1370 | ||
| Weight (kg) | Indoor(net/gross) | 16/19 | 16/19 | 25/28 | 25/28 | 25/28 | 30/33 | 30/33 | |
| panel(net/gross) | 3/5 | 3/5 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | ||
| Outdoor(net/gross) | 38/41 | 46/49 | 54/57 | 70/80 | 80/90 | 94/104 | 105/115 | ||
| Container Qty (20/40/40HQ)Pcs | |||||||||















