D1*SD4*2*50L
Non-Customized
DIN
Taper-length
Center Drill Bit
Solid Carbide
Wood Drilling, Well Drilling, Metal Drilling, Masonry Drilling
50-150mm
2 Flutes
60/90
ODM/OEM
Sea/Express/Air
Aluminum Steel
KAIKUN
Carton Box
D1.5-D12
China
8207509000
Product Description
Carbide Centering Drill Spot 60/ 90 Degree Solid Tungsten Chamfering End Mill






| Carbide Centering Drill/Chamfering End Mill(60°/ 90°)-2Flutes | ||||
| Type | Diameter | Flute Length | Shank Dia | Overal Length |
| D1*SD4*2*50L | D1 | 2 | SD4 | 50L |
| D1.5*SD4*3*50L | D1.5 | 3 | SD4 | 50L |
| D2*SD4*4*50L | D2 | 4 | SD4 | 50L |
| D2.5*SD4*5*50L | D2.5 | 5 | SD4 | 50L |
| D3*SD4*7*50L | D3 | 7 | SD4 | 50L |
| D3*SD3*7*50L | D3 | 7 | SD3 | 50L |
| D4*SD4*8*50L | D4 | 8 | SD4 | 50L |
| D4*SD4*12*100L | D4 | 12 | SD4 | 100L |
| D5*SD5*10*50L | D5 | 10 | SD5 | 50L |
| D6*SD6*12*50L | D6 | 12 | SD6 | 50L |
| D6*SD6*18*100L | D6 | 18 | SD6 | 100L |
| D6*SD6*18*150L | D6 | 18 | SD6 | 150L |
| D8*SD8*16*60L | D8 | 16 | SD8 | 60L |
| D8*SD8*24*100L | D8 | 24 | SD8 | 100L |
| D8*SD8*24*150L | D8 | 24 | SD8 | 150L |
| D10*SD10*20*75L | D10 | 20 | SD10 | 75L |
| D10*SD10*30*100L | D10 | 30 | SD10 | 100L |
| D10*SD10*30*150L | D10 | 30 | SD10 | 150L |
| D12*SD12*24*75L | D12 | 24 | SD12 | 75L |
| D12*SD12*30*100L | D12 | 30 | SD12 | 100L |
| D12*SD12*30*150L | D12 | 30 | SD12 | 150L |
| D14*SD14*35*100L | D14 | 35 | SD14 | 100L |
| D16*SD16*35*100L | D16 | 35 | SD16 | 100L |
| D20*SD20*35*100L | D20 | 35 | SD20 | 100L |
























