GF001(002)(003)(004)
Rotor
osthohen
China
8913910000
Product Description
| GF001 | GF002 | GF003 | GF004 | |
| Power source | 1~220V/50Hz | |||
| Input power P1 (W) | 105/100/65 | 105/100/65 | 165/155/110 | 235/180/120 |
| Current I (A) | 0.46/0.44/0.32 | 0.46/0.44/0.32 | 0.70/0.70/0.50 | 1.02/0.78/0.53 |
| Motor type | 105W | 105W | 165W | 235W |
| Approved fluids | Clean water | |||
| Fluid temp (ºC) | -10~+110 | |||
| Total head (m) | 6.0 | 5.0 | 7.5 | 12.0 |
| Max flow (l/min) | 55 | 50 | 100 | 50 |
| Impeller diameter (mm) | 72.5 | 68 | 80 | 96 |
| Impeller blades | 9 | 9 | 6 | 22 |
| Suction ring size (mm) | 30 | 30 | 34.5 | 21 |
| Rotation direction | Counterclockwise | |||
| Cartridge size (mm) | 62.5 | 62.5 | 55 | 55 |
| Total length (mm) | 96 | 96 | 123 | 121 |
| Max pressure (bar) | 10 | 10 | 10 | 10 |
| Weight (g) | 500 | 500 | 1000 | 1000 |
| Cartridge | Stainless Steel | |||
| Impeller | Plastic | |||
| Shaft | Ceramic | |||
our fully technical rotor which can be substituded for original one , long service life.














